Peter Brown (born July 11, 1953) is an American singer-songwriter and record producer. Brown was a popular performer in the late 1970s and early 1980s. His biggest success was the release of the LP in 1977 called A Fantasy Love Affair which produced the disco hits "Do Ya Wanna Get Funky with Me" and "Dance With Me". He wrote, with Robert Rans, Madonna's hit "Material Girl". == Early life == Brown was born on July 11, 1953 in Blue Island,... [more on Wikipedia]
Top songs: #1: Dance with Me - #2: Do Ya Wanna Get Funky with Me - #3: Crank It Up (Funky Town) - #4: They Only Come Out at Night - #5: (Love Is Just) The Game| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1977-1978 | A Fantasy Love Affair | 251 | MP3 | ||||
| 1. | 04/1977 | 98 | US 18 • US dance 9 • US R&B 3 | MP3 | backing vocals by Wildflower [Drive 6258] written by Peter Brown | |||
| 2. | 01/1978 | 133 | US 8 • US dance 4 • US R&B 5 | MP3 | with Betty Wright [Drive 6269] written by Peter Brown | |||
| 3. | 09/1978 | 19 | US 54 • US R&B 25 | MP3 | with Betty Wright [Drive 6272] written by Peter Brown | |||
| 2. | 1979-1980 | Stargazer | 14 | MP3 | ||||
| 1. | 12/1979 | 13 | US 59 | MP3 | [Drive 6281] written by Peter Brown | |||
| 2. | 02/1980 | 2 | US dance 65 | MP3 | charted as Love in Our Hearts / Leadmeon in US dance charts written by Peter Brown | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 09h37:20 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |