Peters and Lee were a British folk and pop duo of the 1970s and 1980s, comprising Lennie Peters and Dianne Lee. == Background == Lennie Peters was born Leonard Sargent Peters in 1931. He was blinded in both eyes in two occasions as a child; his left eye during a car accident when he was five years old, and a thrown brick blinded his other eye when he was sixteen. Before Peters and Lee, he was a pianist playing the... [more on Wikipedia]
Top songs: #1: Welcome Home - #2: Don't Stay Away Too Long - #3: Hey Mr Music Man - #4: Rainbow - #5: By Your Side| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1973 | Welcome Home | 233 | MP3 | ||||
| 1. | 05/1973 | 233 | US 119 • US AC 26 • US ctry 79 • UK ✫1 | MP3 | [Philips 40729] written by Jean Alphonse Dupre, Stanislas Beldone & Bryan Blackburn | |||
| 2. | 1973 | By Your Side | 22 | MP3 | ||||
| 1. | 11/1973 | 22 | UK 39 | MP3 | written by Bryan Blackburn & John Franz | |||
| 3. | 1974 | Rainbow | 198 | MP3 | ||||
| 1. | 04/1974 | 143 | UK 3 | MP3 | [Philips 40732] written by Bryan Blackburn & Henry Mayer | |||
| 2. | 08/1974 | 54 | UK 17 | MP3 | written by Bryan Blackburn & Werner Scharfenberger | |||
Dianne Lee • Lennie Peters
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 00h57:25 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |