Taurus Tremani Bartlett (born January 6, 1999), known professionally as Polo G, is an American rapper, singer, and songwriter. He rose to prominence with his singles "Finer Things" and "Pop Out" (featuring Lil Tjay). His debut album Die a Legend (2019) peaked at number six on the US Billboard 200 and was certified double platinum by the RIAA, a feat matched by his two subsequent albums. Bartlett's second studio album, The Goat (2020), peaked at number two on the Billboard... [more on Wikipedia]
Top songs: #1: Rapstar - #2: Pop Out - #3: No Return - #4: Flex - #5: Bad Man (Smooth Criminal)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2019 | Die a Legend | 113 | MP3 | ||||
| 1. | 04/2019 | 110 | US 11 • US R&B 7 • UK 41 | MP3 | featuring Lil Tjay [Columbia] written by Taurus Bartlett | |||
| 2. | 06/2019 | 3 | US 125 | MP3 | [Columbia] written by Taurus Bartlett | |||
| 2. | 2019-2020 | The Goat | 164 | MP3 | ||||
| 1. | 10/2019 | 3 | US 113 | MP3 | featuring Mustard [Columbia] written by Taurus Bartlett | |||
| 2. | 04/2020 | 10 | US 84 • US R&B 37 | MP3 | [Columbia] written by Taurus Bartlett | |||
| 3. | 05/2020 | 45 | US 30 • US R&B 14 • UK 91 | MP3 | featuring Juice Wrld [Columbia] written by Taurus Bartlett | |||
| 4. | 05/2020 | 17 | US 62 • US R&B 27 | MP3 | [Columbia] written by Taurus Bartlett | |||
| 5. | 05/2020 | 8 | US 93 • US R&B 48 | MP3 | [Columbia] written by Taurus Bartlett | |||
| 6. | 05/2020 | 19 | US 57 • US R&B 23 | MP3 | featuring Lil Baby [Columbia] written by Taurus Bartlett | |||
| 7. | 05/2020 | 8 | US 92 • US R&B 47 | MP3 | [Columbia] written by Taurus Bartlett | |||
| 8. | 05/2020 | 9 | US 88 • US R&B 44 | MP3 | [Columbia] written by Taurus Bartlett | |||
| 9. | 05/2020 | 3 | US 103 | MP3 | featuring Mustard R [Columbia] written by Taurus Bartlett | |||
| 10. | 05/2020 | 8 | US 95 • US R&B 50 | MP3 | [Columbia] written by Taurus Bartlett | |||
| 11. | 05/2020 | 29 | US 61 • UK 48 | MP3 | [Columbia] written by Taurus Bartlett | |||
| 12. | 05/2020 | 3 | US 107 | MP3 | featuring BJ the Chicago Kid [Columbia] written by Taurus Bartlett | |||
| 3. | 2020-2021 | Hall of Fame | 625 | MP3 | ||||
| 1. | 10/2020 | 30 | US 47 • UK 54 | MP3 | [Columbia] written by Taurus Bartlett | |||
| 2. | 02/2021 | 14 | US 55 | MP3 | [Columbia] written by Taurus Bartlett | |||
| 3. | 04/2021 | 359 | US ✫1 • UK 3 | MP3 | [Columbia] written by Taurus Bartlett | |||
| 4. | 06/2021 | 31 | US 53 • US R&B 23 • UK 65 | MP3 | [Columbia] written by Taurus Bartlett | |||
| 5. | 06/2021 | 65 | US 26 • US R&B 11 • UK 47 | MP3 | featuring the Kid Laroi and Lil Durk [Columbia] written by Taurus Bartlett | |||
| 6. | 06/2021 | 8 | US 97 • US R&B 42 | MP3 | [Columbia] written by Taurus Bartlett | |||
| 7. | 06/2021 | 9 | US 89 • US R&B 39 | MP3 | [Columbia] written by Taurus Bartlett | |||
| 8. | 06/2021 | 3 | US 107 | MP3 | featuring Scorey [Columbia] written by Taurus Bartlett | |||
| 9. | 06/2021 | 12 | US 79 • US R&B 32 | MP3 | featuring Pop Smoke and Fivio Foreign [Columbia] written by Taurus Bartlett | |||
| 10. | 06/2021 | 7 | US 88 | MP3 | R [Columbia] written by Taurus Bartlett | |||
| 11. | 06/2021 | 3 | US 109 | MP3 | featuring Roddy Ricch [Columbia] written by Taurus Bartlett | |||
| 12. | 06/2021 | 6 | US 101 • US R&B 45 | MP3 | with Nicki Minaj [Columbia] written by Taurus Bartlett | |||
| 13. | 06/2021 | 10 | US 86 • US R&B 38 | MP3 | featuring G Herbo [Columbia] written by Taurus Bartlett | |||
| 14. | 06/2021 | 11 | US 83 • US R&B 35 | MP3 | featuring Rod Wave [Columbia] written by Taurus Bartlett | |||
| 15. | 06/2021 | 3 | US 117 | MP3 | featuring Young Thug [Columbia] written by Taurus Bartlett | |||
| 16. | 06/2021 | 18 | US 59 • US R&B 25 | MP3 | [Columbia] written by Taurus Bartlett | |||
| 17. | 06/2021 | 10 | US 85 • US R&B 37 | MP3 | featuring DaBaby [Columbia] written by Taurus Bartlett | |||
| 18. | 06/2021 | 6 | US 104 • US R&B 49 | MP3 | [Columbia] written by Taurus Bartlett | |||
| 19. | 06/2021 | 17 | US 63 • US R&B 27 | MP3 | [Columbia] written by Taurus Bartlett | |||
| 20. | 06/2021 | 3 | US 112 | MP3 | [Columbia] written by Taurus Bartlett | |||
| 4. | 2021 | Hall of Fame 2.0 | 77 | MP3 | ||||
| 1. | 11/2021 | 32 | US 49 • UK 47 | MP3 | [Columbia] written by Taurus Bartlett | |||
| 2. | 12/2021 | 3 | US 124 | MP3 | [Columbia] written by Polo G | |||
| 3. | 12/2021 | 11 | US 66 | MP3 | featuring Lil Baby [Columbia] written by Taurus Bartlett | |||
| 4. | 12/2021 | 3 | US 110 | MP3 | [Columbia] written by Polo G | |||
| 5. | 12/2021 | 3 | US 116 | MP3 | featuring YungLiV [Columbia] written by Polo G | |||
| 6. | 12/2021 | 5 | US 100 | MP3 | [Columbia] written by Taurus Bartlett | |||
| 7. | 12/2021 | 6 | US 94 | MP3 | featuring Moneybagg Yo [Columbia] written by Taurus Bartlett | |||
| 8. | 12/2021 | 3 | US 108 | MP3 | featuring Lil Tjay [Columbia] written by Polo G | |||
| 9. | 12/2021 | 3 | US 103 | MP3 | featuring NLE Choppa [Columbia] written by Polo G | |||
| 10. | 12/2021 | 7 | US 87 | MP3 | [Columbia] written by Taurus Bartlett | |||
| 5. | 2022-2023 | Hood Poet | 32 | MP3 | ||||
| 1. | 06/2022 | 21 | US 39 | MP3 | [Columbia] written by Taurus Bartlett | |||
| 2. | 09/2023 | 11 | US 68 | MP3 | [Columbia] written by Noah Goldstein, Łukasz Gottwald, Joshua Luellen & Taurus Bartlett | |||
Diplo, Jessie Murph & Polo G • Juice Wrld, Polo G & Trippie Redd • King Von & Polo G • Lil Tecca & Polo G • Lil Tjay, Polo G & Fivio Foreign • Neiked x Mae Muller x Polo G • NLE Choppa & Polo G • PGF Nuk & Polo G • Polo G & Future • Polo G & Lil Wayne • Polo G, Stunna 4 Vegas & NLE Choppa • Skylar Grey, Polo G, Mozzy & Eminem
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 06h47:08 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |