Porter Wayne Wagoner (August 12, 1927 – October 28, 2007) was an American country music singer known for his flashy Nudie and Manuel suits and blond pompadour. In 1967, he introduced singer Dolly Parton on his television show, The Porter Wagoner Show. She became part of a well-known vocal duo with him from the late 1960s to the early 1970s. Known as Mr. Grand Ole Opry, Wagoner charted 81 singles from 1954 to 1983. He was elected to the Country... [more on Wikipedia]
Top songs: #1: The Carroll County Accident - #2: A Satisfied Mind - #3: Misery Loves Company - #4: The Cold Hard Facts of Life - #5: Eat, Drink, and Be Merry (Tomorrow You'll Cry)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1954-1955 | Satisfied Mind | 55 | MP3 | ||||
| 1. | 10/1954 | 12 | US ctry 7 | MP3 | [RCA Victor 47-5848] written by Johnny Mullins | |||
| 2. | 05/1955 | 25 | US ctry ✫1 | MP3 | [RCA Victor 47-6105] written by Red Hayes & Jack Rhodes | |||
| 3. | 12/1955 | 18 | US ctry 3 | MP3 | [RCA Victor 47-6289] written by Celia Ferguson & Sandra Ferguson | |||
| 2. | 1956-1962 | The Porter Wagoner Show | 32 | MP3 | ||||
| 1. | 03/1956 | 11 | US ctry 8 | MP3 | [RCA Victor 47-6421] written by Yolanda Adams, Errol McCalla Jr., Jonathan Broussard & Marcus Ecby | |||
| 2. | 03/1961 | 9 | US ctry 10 | MP3 | [RCA Victor 47-7837] written by Johnny Bond | |||
| 3. | 12/1962 | 12 | US ctry 7 | MP3 | [RCA Victor 47-8105] written by Bill Anderson | |||
| 3. | 1956-1962 | A Slice of Life | 40 | MP3 | ||||
| 1. | 05/1956 | 8 | US ctry 14 | MP3 | [RCA Victor 47-6494] written by Bill Monroe | |||
| 2. | 08/1957 | 8 | US ctry 11 | MP3 | [RCA Victor 47-6964] written by Lee Emerson | |||
| 3. | 01/1962 | 24 | US ctry ✫1 | MP3 | [RCA Victor 47-7967] written by Jerry Reed | |||
| 4. | 1956 | Your Old Love Letters | 9 | MP3 | ||||
| 1. | 11/1956 | 9 | US ctry 11 | MP3 | [RCA Victor 47-6598] written by Boudleaux Bryant | |||
| 5. | 1959 | An Old Log Cabin for Sale | 4 | MP3 | ||||
| 1. | 05/1959 | 4 | US ctry 29 | MP3 | [RCA Victor 47-7457] written by Billy Jack Hale & Penny Gilley | |||
| 6. | 1963-1964 | In Person | 12 | MP3 | ||||
| 1. | 06/1963 | 6 | US ctry 20 | MP3 | live [RCA Victor 47-8178] written by Charles L. Jiles & W. S. Stevenson | |||
| 2. | 01/1964 | 6 | US ctry 19 | MP3 | [RCA Victor 47-8257] written by James Morris | |||
| 7. | 1964 | The Thin Man From West Plains | 22 | MP3 | ||||
| 1. | 04/1964 | 14 | US ctry 5 | MP3 | [RCA Victor 47-8338] written by Tony Moon | |||
| 2. | 10/1964 | 9 | US ctry 11 | MP3 | [RCA Victor 47-8432] written by Bill Anderson | |||
| 8. | 1965 | On the Road | 16 | MP3 | ||||
| 1. | 07/1965 | 16 | US ctry 4 | MP3 | [RCA Victor 47-8622] written by Curly Putman | |||
| 9. | 1965 | The Best | 17 | MP3 | ||||
| 1. | 12/1965 | 17 | US ctry 3 | MP3 | [RCA Victor 47-8723] written by Freddie Hart | |||
| 10. | 1966 | Green, Green Grass of Home | 2 | MP3 | ||||
| 1. | 11/1966 | 2 | US ctry 48 | MP3 | [RCA Victor 47-8977] written by Howard Hausey | |||
| 11. | 1967 | The Cold Hard Facts of Life | 29 | MP3 | ||||
| 1. | 01/1967 | 21 | US ctry 2 | MP3 | [RCA Victor 47-9067] written by Bill Anderson | |||
| 2. | 07/1967 | 8 | US ctry 15 | MP3 | [RCA Victor 47-9243] written by Waylon Jennings | |||
| 12. | 1968 | The Carroll County Accident | 26 | MP3 | ||||
| 1. | 11/1968 | 26 | US 92 • US ctry 2 | MP3 | [RCA Victor 47-9651] written by Bob Ferguson | |||
| 13. | 1969 | Me and My Boys | 17 | MP3 | ||||
| 1. | 06/1969 | 17 | US ctry 3 | MP3 | [RCA Victor 74-0168] written by Wayne P. Walker, Alex Zanetis & George McCormick | |||
| 14. | 1969-1970 | You Got-Ta Have a License | 10 | MP3 | ||||
| 1. | 11/1969 | 5 | US ctry 21 | MP3 | [RCA Victor 74-0267] written by Curly Putman | |||
| 2. | 03/1970 | 2 | US ctry 41 | MP3 | [RCA Victor 47-9802] written by Tommy Collins | |||
| 3. | 04/1970 | 2 | US ctry 43 | MP3 | [RCA Victor 47-9811] written by Jim Owen | |||
| 15. | 1970-1971 | Simple As I Am | 9 | MP3 | ||||
| 1. | 09/1970 | 2 | US ctry 41 | MP3 | [RCA Victor 47-9895] written by Bill Owens | |||
| 2. | 01/1971 | 7 | US ctry 18 | MP3 | [RCA Victor 47-9939] written by Dolly Parton | |||
| 16. | 1972 | What Ain't to Be Just Might Happen | 12 | MP3 | ||||
| 1. | 02/1972 | 12 | US ctry 8 | MP3 | [RCA Victor 74-0648] written by Porter Wagoner | |||
| 17. | 1972 | Experience | 16 | MP3 | ||||
| 1. | 08/1972 | 8 | US ctry 14 | MP3 | [RCA Victor 74-0753] written by Porter Wagoner | |||
| 2. | 11/1972 | 7 | US ctry 16 | MP3 | [RCA Victor 74-0820] written by Porter Wagoner | |||
| 18. | 1973 | I'll Keep on Loving You | 2 | MP3 | ||||
| 1. | 04/1973 | 2 | US ctry 54 | MP3 | [RCA Victor 74-0923] written by Porter Wagoner | |||
| 19. | 1973 | The Farmer | 3 | MP3 | ||||
| 1. | 07/1973 | 3 | US ctry 37 | MP3 | [RCA Victor APB0-0013] written by Porter Wagoner | |||
| 20. | 1973-1974 | Tore Down | 4 | MP3 | ||||
| 1. | 12/1973 | 2 | US ctry 43 | MP3 | [RCA Victor APB0-0187] written by Porter Wagoner | |||
| 2. | 03/1974 | 2 | US ctry 46 | MP3 | [RCA Victor APB0-0233] written by Porter Wagoner | |||
| 21. | 1974 | Highway Headin' South | 7 | MP3 | ||||
| 1. | 07/1974 | 7 | US ctry 15 | MP3 | [RCA Victor APB0-0328] written by Porter Wagoner | |||
| 22. | 1977 | Porter | 1 | MP3 | ||||
| 1. | 10/1977 | 1 | US ctry 76 | MP3 | [RCA 10974] written by Sonny Throckmorton | |||
| 23. | 1978 | Today | 3 | MP3 | ||||
| 1. | 11/1978 | 3 | US ctry 31 | MP3 | [RCA PB-11411] written by James Webb & Bob Morris | |||
| 24. | 1983 | Viva | 2 | MP3 | ||||
| 1. | 03/1983 | 2 | US ctry 35 | MP3 | [Warner 29772] written by Jake Brooks | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 12h09:11 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |