Primal Scream are a Scottish rock band originally formed in 1982 in Glasgow by Bobby Gillespie (vocals) and Jim Beattie (guitar). The band's current lineup consists of Gillespie, Andrew Innes (guitar) and Darrin Mooney (drums). Primal Scream had been performing live from 1982 to 1984, but their career did not take off until Gillespie left his position as drummer of The Jesus and Mary Chain. The band were a key part of the mid-1980s indie pop scene, but eventually moved... [more on Wikipedia]
Top songs: #1: Rocks - #2: Country Girl - #3: Movin' On Up - #4: Kowalski - #5: Loaded| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1987 | Sonic Flower Groove | 12 | MP3 | ||||
| 1. | 06/1987 | 6 | UK 86 | MP3 | written by Bobby Gillespie & Jim Beattie | |||
| 2. | 09/1987 | 6 | UK 86 | MP3 | written by Bobby Gillespie & Jim Beattie | |||
| 2. | 1989 | Primal Scream | 5 | MP3 | ||||
| 1. | 08/1989 | 5 | UK 97 | MP3 | written by Bobby Gillespie, Andrew Innes & Robert Young | |||
| 3. | 1990-1991 | Screamadelica | 255 | MP3 | ||||
| 1. | 03/1990 | 65 | US alt. 19 • UK 16 | MP3 | written by Bobby Gillespie, Andrew Innes & Robert Young | |||
| 2. | 08/1990 | 46 | US alt. 13 • UK 26 | MP3 | written by Bobby Gillespie, Andrew Innes & Robert Young | |||
| 3. | 06/1991 | 20 | UK 40 | MP3 | written by Bobby Gillespie, Andrew Innes & Robert Young | |||
| 4. | 08/1991 | 19 | UK 41 | MP3 | written by Bobby Gillespie, Andrew Innes & Robert Young | |||
| 5. | 10/1991 | 106 | US rock 28 • US alt. 2 • UK 11 | MP3 | written by Bobby Gillespie, Andrew Innes & Robert Young | |||
| 4. | 1994 | Give Out but Don't Give Up | 180 | MP3 | ||||
| 1. | 03/1994 | 129 | US 107 • US rock 29 • US alt. 16 • UK 7 | MP3 | [Sire 18189] written by Bobby Gillespie, Andrew Innes & Robert Young | |||
| 2. | 06/1994 | 34 | UK 29 | MP3 | written by Bobby Gillespie, Andrew Innes & Robert Young | |||
| 3. | 12/1994 | 17 | UK 49 | MP3 | written by Bobby Gillespie, Andrew Innes & Robert Young | |||
| 5. | 1997-1998 | Vanishing Point | 212 | MP3 | ||||
| 1. | 05/1997 | 92 | UK 8 | MP3 | written by Bobby Gillespie, Andrew Innes, Robert Young, Martin Duffy & Gary 'Mani' Mounfield | |||
| 2. | 06/1997 | 58 | UK 16 | MP3 | written by Bobby Gillespie, Andrew Innes, Robert Young & Martin Duffy | |||
| 3. | 10/1997 | 55 | UK 17 | MP3 | written by Bobby Gillespie, Andrew Innes, Robert Young & Martin Duffy | |||
| 4. | 02/1998 | 7 | UK 85 | MP3 | [limited edition] written by Bobby Gillespie, Andrew Innes, Robert Young & Martin Duffy | |||
| 6. | 1999-2000 | XTRMNTR | 113 | MP3 | ||||
| 1. | 11/1999 | 45 | UK 22 | MP3 | written by Bobby Gillespie & Andrew Innes | |||
| 2. | 04/2000 | 42 | UK 24 | MP3 | written by Bobby Gillespie, Andrew Innes & Marco Nelson | |||
| 3. | 09/2000 | 25 | UK 34 | MP3 | written by Bobby Gillespie, Andrew Innes, Robert Young, Gary 'Mani' Mounfield, Martin Duffy, Darrin Mooney, Jim Hunt & Duncan Mackay | |||
| 7. | 2002-2003 | Evil Heat | 76 | MP3 | ||||
| 1. | 08/2002 | 40 | UK 25 | MP3 | written by Bobby Gillespie, Robert Young, Gary 'Mani' Mounfield, Martin Duffy, Andrew Innes & Darrin Mooney | |||
| 2. | 11/2002 | 18 | UK 44 | MP3 | written by Bobby Gillespie, Robert Young, Gary 'Mani' Mounfield, Martin Duffy, Andrew Innes & Darrin Mooney | |||
| 3. | 11/2003 | 19 | UK 44 | MP3 | with Kate Moss written by Lee Hazlewood | |||
| 8. | 2006 | Riot City Blues | 143 | MP3 | ||||
| 1. | 05/2006 | 124 | UK 5 | MP3 | written by Robert Young, Bobby Gillespie, Andrew Innes, Martin Duffy, Gary 'Mani' Mounfield & Darrin Mooney | |||
| 2. | 08/2006 | 19 | UK 40 | MP3 | written by Robert Young, Bobby Gillespie, Andrew Innes, Martin Duffy, Gary 'Mani' Mounfield & Darrin Mooney | |||
| 9. | 2008 | Beautiful Future | 15 | MP3 | ||||
| 1. | 07/2008 | 15 | UK 48 | MP3 | written by Bobby Gillespie, Andrew Innes, Martin Duffy, Gary 'Mani' Mounfield & Darrin Mooney | |||
Andrew Innes • Bobby Gillespie • Darrin Mooney • Denise Johnson • Duncan Mackay • Gary 'Mani' Mounfield • Henry Olsen • Jim Hunt • Jim Navajo • Martin Duffy • Paul Mulreany • Robert Young • Toby Toman
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h16:37 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |