Mark Anthony Morales (February 19, 1968 – February 18, 2021), better known by the stage name Prince Markie Dee, was an American rapper and music producer. He was a member of the Fat Boys, a pioneering hip hop group that gained fame during the 1980s. Morales was the vice-president of Uncle Louie Music Group. == Early life == Morales was born on February 19, 1968. He established the Disco 3 together with Darren Robinson and Damon Wimbley in the early... [more on Wikipedia]
Top songs: #1: Typical Reasons (Swing My Way) - #2: Trippin' Out - #3: Bounce - #4: All My Love All the Time - #5: Something Special| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1992-1993 | Free | 31 | MP3 | ||||
| 1. | 09/1992 | 10 | US dance 32 • US R&B 25 | MP3 | as Prince Markie Dee & the Soul Convention [Columbia 74379] written by Damon Johnson, Mark Morales | |||
| 2. | 02/1993 | 21 | US 64 • US dance 38 • US R&B 29 | MP3 | as Prince Markie Dee & the Soul Convention [Columbia 74866] written by Mark Morales | |||
| 3. | 07/1993 | 1 | US R&B 105 | MP3 | written by Mark Morales | |||
| 2. | 1995 | Love Daddy | 1 | MP3 | ||||
| 1. | 07/1995 | 1 | US R&B 106 | MP3 | written by Mark Morales | |||
| 2. | 09/1995 | 1 | US R&B 102 | MP3 | featuring Joe written by Mark Morales | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h10:05 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |