Queen Naija Bulls (; born October 17, 1995) is an American R&B singer and media personality. Born and raised in Ypsilanti, Michigan, Bulls began her career as a YouTube vlogger, and appeared on the thirteenth season of American Idol. Her 2017 single, "Medicine" peaked within the top 50 of the Billboard Hot 100; the following year, she signed with Capitol Records. The song and its 2018 follow-ups, "Karma" and "Butterflies" each received double platinum certifications by the Recording Industry Association... [more on Wikipedia]
Top songs: #1: Medicine - #2: Karma - #3: Butterflies - #4: Lie to Me| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2018 | Queen Naija | 45 | MP3 | ||||
| 1. | 04/2018 | 25 | US 45 • US R&B 20 | MP3 | [Queen Naija] written by Patrick Planer & Queen Bulls | |||
| 2. | 07/2018 | 14 | US 63 • US R&B 40 | MP3 | [Queen Naija] written by Queen Naija Bulls | |||
| 3. | 08/2018 | 6 | US 110 • US R&B 49 | MP3 | [Queen Naija LP Cut] written by Queen Naija Bulls | |||
| 2. | 2020 | Missunderstood | 3 | MP3 | ||||
| 1. | 11/2020 | 3 | US 117 | MP3 | featuring Lil Druk [Capitol] written by Queen Naija | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 02h39:49 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |