Lynise Walters (born September 24, 1972), known professionally as Queen Pen, is an American rapper. Born in Brooklyn, New York City, she was discovered by producer Teddy Riley at an IHOP restaurant in Virginia Beach, Virginia. Riley later invited her to "spit lyrics" for Blackstreet's 1996 single "No Diggity", which became her and Riley's most successful recording (although she was uncredited on many publications of the song). Walters signed with Riley's Lil Man Records, an imprint of Interscope Records to... [more on Wikipedia]
Top songs: #1: All My Love / Party Ain't a Party - #2: All My Love - #3: It's True - #4: Man Behind the Music - #5: Party Ain't a Party| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1997-1998 | My Melody | 210 | MP3 | ||||
| 1. | 09/1997 | 31 | US 84 • US R&B 47 • UK 38 | MP3 | featuring Teddy Riley [Lil' Man 97020] written by Menton Smith, Lynise Walters | |||
| 2. | 02/1998 | 45 | US 28 • US R&B 17 | MP3 | featuring Eric Williams of BLACKstreet [Lil' Man 97023] written by Shawn Carter, Teddy Riley, Lynise Walters | |||
| 3. | 05/1998 | 78 | UK 11 | MP3 | featuring Eric Williams of BLACKstreet written by Shawn Carter, Teddy Riley, Lynise Walters | |||
| 4. | 06/1998 | 15 | US 74 • US R&B 26 | MP3 | featuring Teddy Riley, Nutta Butta, Markell & Jesse West [Lil' Man 95024] written by Lynise Walters | |||
| 5. | 09/1998 | 42 | UK 24 | MP3 | written by Shawn Carter, Gary Kemp, Teddy Riley & Lynise Walters | |||
| 2. | 2001 | Conversations with Queen | 1 | MP3 | ||||
| 1. | 05/2001 | 1 | US R&B 121 | MP3 | written by Lynise Walters | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h29:20 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |