The Red Hot Chili Peppers are an American rock band formed in Los Angeles in 1982, consisting of Flea (bass), Anthony Kiedis (vocals), Chad Smith (drums), and John Frusciante (guitar). Their music incorporates elements of alternative rock, funk, punk rock, hard rock, hip hop, and psychedelic rock, and has influenced genres including funk metal, rap metal, rap rock, and nu metal. With over 120 million records sold worldwide, the Red Hot Chili Peppers are one of the top-selling bands of... [more on Wikipedia]
Top songs: #1: Dani California - #2: Under the Bridge - #3: By the Way - #4: Scar Tissue - #5: Snow (Hey Oh)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1989-1990 | Mother's Milk | 88 | MP3 | ||||
| 1. | 09/1989 | 15 | US alt. 6 | MP3 | written by Anthony Kiedis, John Frusciante, Flea & Chad Smith | |||
| 2. | 10/1989 | 28 | US rock 26 • US alt. 11 • UK 55 | MP3 | [EMI America 50228] written by Stevie Wonder | |||
| 3. | 06/1990 | 31 | UK 29 | MP3 | written by Anthony Kiedis, Michael Balzary, John Frusciante & Darren Henley | |||
| 4. | 09/1990 | 13 | UK 54 | MP3 | R written by Stevie Wonder | |||
| 2. | 1990 | Pretty Woman | 11 | MP3 | ||||
| 1. | 04/1990 | 11 | US alt. 10 | MP3 | written by Anthony Kiedis, John Frusciante, Flea & Chad Smith | |||
| 3. | 1991-1994 | Blood Sugar Sex Magik | 536 | MP3 | ||||
| 1. | 09/1991 | 38 | US 76 • US alt. ✫1 | MP3 | [Warner 19147] written by Anthony Kiedis, John Frusciante, Flea & Chad Smith | |||
| 2. | 12/1991 | 9 | US alt. 15 | MP3 | written by Anthony Kiedis, John Frusciante, Flea & Chad Smith | |||
| 3. | 02/1992 | 275 | US 2 • US rock 2 • US alt. 6 • UK 26 | MP3 | [Warner 18978] written by Anthony Kiedis, John Frusciante, Flea & Chad Smith | |||
| 4. | 07/1992 | 10 | US 73 | MP3 | R [Warner 19147] written by Anthony Kiedis, John Frusciante, Flea & Chad Smith | |||
| 5. | 08/1992 | 37 | US rock 15 • US alt. 19 • UK 41 | MP3 | written by Anthony Kiedis, John Frusciante, Flea & Chad Smith | |||
| 6. | 02/1994 | 93 | UK 9 | MP3 | R written by Anthony Kiedis, John Frusciante, Flea & Chad Smith | |||
| 7. | 04/1994 | 74 | UK 13 | MP3 | R written by Anthony Kiedis, John Frusciante, Flea & Chad Smith | |||
| 4. | 1992 | What Hits!? | 19 | MP3 | ||||
| 1. | 11/1992 | 19 | US 124 • US alt. 7 | MP3 | R [EMI 50412] written by Michael Beinhorn, Flea, Jack Irons, Anthony Kiedis & Hillel Slovak | |||
| 5. | 1993 | Coneheads: Music from the Motion Picture Soundtrack | 98 | MP3 | ||||
| 1. | 08/1993 | 98 | US 22 • US rock 7 • US alt. ✫1 | MP3 | [Warner 18401] written by Anthony Kiedis, Flea, John Frusciante & Chad Smith | |||
| 6. | 1995-1996 | One Hot Minute | 326 | MP3 | ||||
| 1. | 09/1995 | 76 | US 41 • US rock 13 • US alt. 7 • UK 31 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Anthony Kiedis, Flea, Dave Navarro & Chad Smith | |||
| 2. | 09/1995 | 134 | US 27 • US rock ✫1 • US alt. ✫1 • UK 29 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Flea, Anthony Kiedis, Dave Navarro & Chad Smith | |||
| 3. | 01/1996 | 115 | US 49 • US rock 12 • US alt. 8 • UK 11 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by Flea, Anthony Kiedis, Dave Navarro & Chad Smith | |||
| 7. | 1996 | Beavis and Butt-Head Do America: Original Motion Picture Soundtrack | 132 | MP3 | ||||
| 1. | 11/1996 | 132 | US 40 • US alt. 14 • UK 7 | MP3 | [US chart position is for Hot 100 Airplay charts] [album cut] written by William Beck, Leroy Bonner, Marshall Jones, Ralph Middlebrooks, Marvin Pierce, Clarence Satchell & Jimmy Williams | |||
| 8. | 1999-2002 | Californication | 601 | MP3 | ||||
| 1. | 06/1999 | 223 | US 9 • US rock ✫1 • US alt. ✫1 • UK 15 | MP3 | [Warner 16913] written by Flea, John Frusciante, Anthony Kiedis & Chad Smith | |||
| 2. | 09/1999 | 53 | US 108 • US rock 16 • US alt. 7 • UK 35 | MP3 | [album cut] written by Flea, John Frusciante, Anthony Kiedis & Chad Smith | |||
| 3. | 01/2000 | 155 | US 14 • US rock 2 • US alt. ✫1 • UK 33 | MP3 | [Warner 16875] written by Flea, John Frusciante, Anthony Kiedis & Chad Smith | |||
| 4. | 01/2000 | 3 | UK 148 | MP3 | R written by Flea, John Frusciante, Anthony Kiedis & Chad Smith | |||
| 5. | 06/2000 | 133 | US 69 • US rock ✫1 • US alt. ✫1 • UK 16 | MP3 | [Warner album cut] written by Flea, John Frusciante, Anthony Kiedis & Chad Smith | |||
| 6. | 01/2001 | 30 | UK 30 | MP3 | written by Flea, John Frusciante, Anthony Kiedis & Chad Smith | |||
| 7. | 03/2001 | 3 | US alt. 37 | MP3 | written by Flea, John Frusciante, Anthony Kiedis & Chad Smith | |||
| 8. | 08/2002 | 3 | UK 169 | MP3 | R written by Flea, John Frusciante, Anthony Kiedis & Chad Smith | |||
| 9. | 2002-2003 | By the Way | 537 | MP3 | ||||
| 1. | 06/2002 | 268 | US 34 • US rock ✫1 • US alt. ✫1 • UK 2 | MP3 | [Warner 38574] written by Flea, John Frusciante, Anthony Kiedis & Chad Smith | |||
| 2. | 08/2002 | 121 | US 49 • US rock 14 • US alt. 6 • UK 11 | MP3 | [Warner album cut] written by Flea, John Frusciante, Anthony Kiedis & Chad Smith | |||
| 3. | 12/2002 | 100 | US 57 • US rock 15 • US alt. ✫1 • UK 22 | MP3 | [Warner album cut] written by Flea, John Frusciante, Anthony Kiedis & Chad Smith | |||
| 4. | 05/2003 | 11 | US alt. 13 | MP3 | written by Flea, John Frusciante, Anthony Kiedis & Chad Smith | |||
| 5. | 06/2003 | 37 | UK 27 | MP3 | written by Flea, John Frusciante, Anthony Kiedis & Chad Smith | |||
| 10. | 2003 | Greatest Hits | 106 | MP3 | ||||
| 1. | 11/2003 | 106 | US 112 • US rock 22 • US alt. 8 • UK 11 | MP3 | [album cut] written by Flea, John Frusciante, Anthony Kiedis & Chad Smith | |||
| 11. | 2006-2007 | Stadium Arcadium | 697 | MP3 | ||||
| 1. | 04/2006 | 354 | US 6 • US rock ✫1 • US alt. ✫1 • UK 2 | MP3 | [Warner] written by Anthony Kiedis, Flea, John Frusciante & Chad Smith | |||
| 2. | 06/2006 | 156 | US 22 • US rock 3 • US alt. ✫1 • UK 16 | MP3 | [Warner] written by Anthony Kiedis, Flea, John Frusciante & Chad Smith | |||
| 3. | 07/2006 | 117 | US 50 • US rock 8 • US alt. ✫1 • UK 16 | MP3 | [Warner] written by Anthony Kiedis, Flea, John Frusciante & Chad Smith | |||
| 4. | 02/2007 | 33 | UK 27 | MP3 | written by Anthony Kiedis, Flea, John Frusciante & Chad Smith | |||
| 5. | 04/2007 | 36 | US rock 27 • US alt. 8 • UK 41 | MP3 | written by Anthony Kiedis, Flea, John Frusciante & Chad Smith | |||
| 12. | 2011-2012 | Road Trippin' Through Time | 43 | MP3 | ||||
| 1. | 07/2011 | 3 | UK 126 | MP3 | R written by Flea, John Frusciante, Anthony Kiedis & Chad Smith | |||
| 2. | 07/2011 | 2 | UK 174 | MP3 | R written by Anthony Kiedis, John Frusciante, Flea & Chad Smith | |||
| 3. | 08/2011 | 3 | UK 135 | MP3 | R written by Flea, John Frusciante, Anthony Kiedis & Chad Smith | |||
| 4. | 08/2011 | 5 | UK 95 | MP3 | R written by Flea, John Frusciante, Anthony Kiedis & Chad Smith | |||
| 5. | 08/2011 | 2 | UK 188 | MP3 | R written by Flea, John Frusciante, Anthony Kiedis & Chad Smith | |||
| 6. | 08/2011 | 12 | UK 57 | MP3 | R written by Anthony Kiedis, John Frusciante, Flea & Chad Smith | |||
| 7. | 05/2012 | 10 | UK 68 | MP3 | R written by Anthony Kiedis, John Frusciante, Flea & Chad Smith | |||
| 8. | 07/2012 | 6 | UK 92 | MP3 | R written by Flea, John Frusciante, Anthony Kiedis & Chad Smith | |||
| 13. | 2011-2012 | I'm with You | 142 | MP3 | ||||
| 1. | 07/2011 | 91 | US 38 • US rock 2 • US alt. ✫1 • UK 44 | MP3 | [Warner] written by Anthony Kiedis, Chad Smith, Flea & Josh Klinghoffer | |||
| 2. | 11/2011 | 27 | US rock 16 • US alt. 4 | MP3 | written by Anthony Kiedis, Flea, Chad Smith & Josh Klinghoffer | |||
| 3. | 02/2012 | 24 | US rock 12 • US alt. 8 | MP3 | written by Anthony Kiedis, Flea, Chad Smith & Josh Klinghoffer | |||
| 14. | 2016-2017 | The Getaway | 91 | MP3 | ||||
| 1. | 05/2016 | 68 | US 67 • US rock ✫1 • US alt. ✫1 | MP3 | [Warner] written by Anthony Kiedis, Flea, Josh Klinghoffer, Chad Smith & Danger Mouse | |||
| 2. | 10/2016 | 17 | US rock 20 • US alt. 12 | MP3 | written by Anthony Kiedis, Flea, Josh Klinghoffer & Chad Smith | |||
| 3. | 05/2017 | 6 | US alt. 25 | MP3 | written by Anthony Kiedis, Flea, Josh Klinghoffer & Chad Smith | |||
| 15. | 2022 | Unlimited Love | 75 | MP3 | ||||
| 1. | 02/2022 | 30 | US alt. ✫1 | MP3 | written by Flea, John Frusciante, Anthony Kiedis & Chad Smith | |||
| 2. | 02/2022 | 34 | US 78 • US rock 2 | MP3 | [Warner] written by Flea, John Frusciante, Anthony Kiedis & Chad Smith | |||
| 3. | 06/2022 | 10 | US rock 27 • US alt. 28 | MP3 | written by Flea, John Frusciante, Anthony Kiedis & Chad Smith | |||
| 16. | 2022 | Return of the Dream Canteen | 67 | MP3 | ||||
| 1. | 08/2022 | 55 | US rock 2 • US alt. ✫1 | MP3 | written by Anthony Kiedis, Flea, John Frusciante & Chad Smith | |||
| 2. | 11/2022 | 12 | US alt. 10 | MP3 | written by Anthony Kiedis, Flea, John Frusciante & Chad Smith | |||
Anthony Kiedis • Chad Smith • Cliff Martinez • Dave Navarro • Flea • Hillel Slovak • Jack Irons • Jack Sherman • John Frusciante • Josh Klinghoffer
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h56:52 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |