Marece Benjamin Richards (born September 2, 1983), better known by his stage name Rich Boy, is an American rapper known for his 2006 single "Throw Some D's" (featuring Polow da Don), which peaked at number six on the Billboard Hot 100. It served as lead single for his eponymous debut studio album (2007), which was released in March of the following year by Polow da Don's Zone 4, an imprint Interscope Records. A commercial success, the album peaked at number... [more on Wikipedia]
Top songs: #1: Throw Some D's - #2: Boy Looka Here - #3: Good Things - #4: Drop| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2006-2007 | Rich Boy | 146 | MP3 | ||||
| 1. | 09/2006 | 139 | US 6 • US R&B 3 | MP3 | featuring Polow da Don [Zone 4 008391] written by Marece Richards | |||
| 2. | 04/2007 | 5 | US 116 • US R&B 53 | MP3 | [Zone 4 LP Cut] written by Marece Richards | |||
| 3. | 07/2007 | 2 | US R&B 54 | MP3 | featuring Polow da Don & Keri Hilson [Zone 4 LP Cut] | |||
| 2. | 2009 | Resurrected in Diamonds | 1 | MP3 | ||||
| 1. | 03/2009 | 1 | US R&B 85 | MP3 | featuring Polow da Don [Zone 4 LP Cut] written by Rich Boy | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h29:42 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |