Rickie Lee Skaggs (born July 18, 1954), known professionally as Ricky Skaggs, is an American neotraditional country and bluegrass singer, musician, producer, and composer. He primarily plays mandolin, but he also plays fiddle, guitar, and banjo. Skaggs was inducted into the Musicians Hall of Fame and Museum in 2016 and both the International Bluegrass Music Hall of Fame and the Country Music Hall of Fame in 2018. On January 13, 2021, Skaggs was announced to have been awarded the National... [more on Wikipedia]
Top songs: #1: I Don't Care - #2: Crying My Heart Out Over You - #3: I Wouldn't Change You If I Could - #4: Heartbroke - #5: Cajun Moon| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1980 | Sweet Temptation | 1 | MP3 | ||||
| 1. | 04/1980 | 1 | US ctry 86 | MP3 | [Sugar Hill 3706] written by Carter Stanley | |||
| 2. | 1981-1982 | Waitin' for the Sun to Shine | 63 | MP3 | ||||
| 1. | 05/1981 | 7 | US ctry 16 | MP3 | [Epic 02034] written by Lester Flatt & Earl Scruggs | |||
| 2. | 09/1981 | 10 | US ctry 9 | MP3 | [Epic 02499] written by Tom Uhr | |||
| 3. | 01/1982 | 23 | US ctry ✫1 | MP3 | [Epic 02692] written by Lester Flatt, Earl Scruggs, Carl Butler & Earl Sherry | |||
| 4. | 05/1982 | 23 | US ctry ✫1 | MP3 | [Epic 02931] written by Webb Pierce & Cindy Walker | |||
| 3. | 1982-1983 | Highways and Heartaches | 84 | MP3 | ||||
| 1. | 09/1982 | 23 | US ctry ✫1 | MP3 | [Epic 03212] written by Guy Clark | |||
| 2. | 12/1982 | 23 | US ctry ✫1 | MP3 | [Epic 03482] written by Paul H. Jones & Arthur Q. Smith | |||
| 3. | 04/1983 | 21 | US ctry ✫1 | MP3 | [Epic 03812] written by Larry Cordle | |||
| 4. | 08/1983 | 18 | US ctry 2 | MP3 | [Epic 04044] written by Shake Russell | |||
| 4. | 1983-1984 | Don't Cheat in Our Hometown | 61 | MP3 | ||||
| 1. | 12/1983 | 21 | US ctry ✫1 | MP3 | [Sugar Hill/Epic 04245] written by Ray Pennington & Roy Marcum | |||
| 2. | 03/1984 | 20 | US ctry ✫1 | MP3 | [Sugar Hill/Epic 04394] written by Mel Tillis | |||
| 3. | 07/1984 | 20 | US ctry ✫1 | MP3 | [Sugar Hill/Epic 04527] written by Bill Monroe | |||
| 5. | 1984-1985 | Country Boy | 39 | MP3 | ||||
| 1. | 11/1984 | 18 | US ctry 2 | MP3 | [Epic 04668] written by Wayland Patton | |||
| 2. | 03/1985 | 21 | US ctry ✫1 | MP3 | [Epic 04831] written by Tony Colton, Albert Lee & Ray Smith [country artist] | |||
| 6. | 1985-1986 | Live in London | 42 | MP3 | ||||
| 1. | 09/1985 | 11 | US ctry 7 | MP3 | [Epic 05585] written by Peter Rowan | |||
| 2. | 01/1986 | 22 | US ctry ✫1 | MP3 | [Epic 05748] written by Jim Rushing | |||
| 3. | 05/1986 | 9 | US ctry 10 | MP3 | [Epic 05898] written by Ray Price & Wayne Walker | |||
| 7. | 1986-1987 | Love's Gonna Get Ya | 18 | MP3 | ||||
| 1. | 10/1986 | 15 | US ctry 4 | MP3 | [Epic 06327] written by Carl Chambers | |||
| 2. | 02/1987 | 3 | US ctry 30 | MP3 | [Epic 06650] written by Don Everly | |||
| 8. | 1987-1988 | Comin' Home to Stay | 18 | MP3 | ||||
| 1. | 10/1987 | 5 | US ctry 18 | MP3 | [Epic 07416] written by Buck Peddy, Webb Pierce & Mel Tillis | |||
| 2. | 02/1988 | 3 | US ctry 33 | MP3 | [Epic 07721] written by Melvin Endsley & Stonewall Jackson | |||
| 3. | 06/1988 | 6 | US ctry 17 | MP3 | [Epic 07924] written by Jim Rushing | |||
| 4. | 10/1988 | 3 | US ctry 30 | MP3 | [Epic 08063] written by Paul Overstreet | |||
| 9. | 1989-1990 | Kentucky Thunder | 51 | MP3 | ||||
| 1. | 04/1989 | 21 | US ctry ✫1 | MP3 | [Epic 68693] written by Hillary Kanter & Even Stevens | |||
| 2. | 08/1989 | 13 | US ctry 5 | MP3 | [Epic 68995] written by Harry Stinson & Kevin Welch | |||
| 3. | 12/1989 | 7 | US ctry 13 | MP3 | [Epic 73078] written by Larry Cordle & Jim Rushing | |||
| 4. | 04/1990 | 5 | US ctry 20 | MP3 | [Epic 73312] written by Tim DuBois & Greg Jennings | |||
| 5. | 09/1990 | 4 | US ctry 25 | MP3 | [Epic 73496] written by Sonny Curtis | |||
| 10. | 1991-1992 | My Father's Son | 13 | MP3 | ||||
| 1. | 08/1991 | 2 | US ctry 37 | MP3 | [Epic 73947] written by Lonnie Wilson, John Barlow Jarvis & Don Cook | |||
| 2. | 12/1991 | 8 | US ctry 12 | MP3 | [Epic 74147] written by Chris Austin & Greg Barnhill | |||
| 3. | 05/1992 | 2 | US ctry 43 | MP3 | [Epic 74311] written by Keith Sewell | |||
| 11. | 1995-1996 | Solid Ground | 3 | MP3 | ||||
| 1. | 11/1995 | 1 | US ctry 57 | MP3 | [Atlantic] written by Gary Owens | |||
| 2. | 04/1996 | 2 | US ctry 45 | MP3 | [Atlantic ] written by Harry Chapin & Sandra Chapin | |||
| 12. | 2002 | History of the Future | 1 | MP3 | ||||
| 1. | 07/2002 | 1 | US ctry 56 | MP3 | [Skaggs Family] written by Johnny Barranco & Paul Overstreet | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h39:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |