Roberto Concina (Italian pronunciation: [roˈbɛrto ˈkontʃina]; 3 November 1969 – 9 May 2017), known professionally as Robert Miles, was an Italian record producer, composer, musician, and DJ. His 1995 composition "Children" sold more than five million copies and topped the charts worldwide. == Early life == Robert Miles was born in Fleurier, Switzerland, to Italian parents. Miles became proficient at playing the piano during his youth in Friuli, Italy, in the small town of Fagagna, where his family moved when... [more on Wikipedia]
Top songs: #1: Children - #2: One and One - #3: Fable - #4: Freedom - #5: Paths| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1996 | Dreamland | 572 | MP3 | ||||
| 1. | 02/1996 | 251 | US 21 • US dance ✫1 • UK 2 | MP3 | [Arista 13006] written by Roberto Concina | |||
| 2. | 06/1996 | 131 | US dance ✫1 • UK 7 | MP3 | written by Roberto Concina | |||
| 3. | 10/1996 | 190 | US 54 • US dance ✫1 • UK 3 | MP3 | featuring Maria Nayler [Arista 13247] written by Billy Steinberg, Rick Nowels & Marie Claire d'Ubaldo | |||
| 2. | 1997 | 23am | 62 | MP3 | ||||
| 1. | 11/1997 | 62 | UK 15 | MP3 | featuring Kathy Sledge written by Roberto Concina | |||
| 3. | 2001 | Organik | 9 | MP3 | ||||
| 1. | 07/2001 | 9 | UK 74 | MP3 | featuring Nina Miranda written by Roberto Concina | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h55:57 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |