Ronald James Hawkins is a musician from Toronto who is best known as a member of the band The Lowest of the Low. He has also released music as a solo artist, and fronted the bands Ron Hawkins and the Rusty Nails and Ron Hawkins and the Do Good Assassins. He has produced albums for multiple independent bands and artists and is also an accomplished painter. == Career == The Lowest of the Low sold over 100,000 copies of their... [more on Wikipedia]
Top songs: #1: Mary Lou - #2: Forty Days - #3: Down in the Alley - #4: Bo Diddley - #5: Bitter Green| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1959 | Ronnie Hawkins [1959 album] | 79 | MP3 | ||||
| 1. | 06/1959 | 20 | US 45 | MP3 | [Roulette 4154] written by Chuck Berry | |||
| 2. | 08/1959 | 60 | US 26 • US R&B 7 | MP3 | and the Hawks [Roulette 4177] written by Young Jessie | |||
| 2. | 1970 | Ronnie Hawkins [1970 album] | 13 | MP3 | ||||
| 1. | 01/1970 | 10 | US 75 | MP3 | [Cotillion 44060] written by Solomon Burke, Bert Berns, Babe Marvin & Joe Martin | |||
| 2. | 04/1970 | 3 | US 118 | MP3 | [Cotillion 44067] written by Gordon Lightfoot | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h39:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |