Roy Rogers (born Leonard Franklin Slye; November 5, 1911 – July 6, 1998), nicknamed the King of the Cowboys, was an American actor, singer, television host, and rodeo performer. Following early work under his given name, first as co-founder of the Sons of the Pioneers and then as an actor, the rebranded Rogers became one of the most famous and popular Western stars of his era. He appeared in almost 90 motion pictures, as well as numerous episodes of his... [more on Wikipedia]
Top songs: #1: Hi-Yo, Silver - #2: My Chickashay Gal - #3: Hoppy, Gene and Me - #4: A Little White Cross on the Hill - #5: Stampede| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1970 | The Country Side of Roy Rogers | 3 | MP3 | ||||
| 1. | 09/1970 | 3 | US ctry 35 | MP3 | [Capitol 2895] written by Betty Craig | |||
| 2. | 1971 | A Man from Duck Run | 11 | MP3 | ||||
| 1. | 01/1971 | 9 | US ctry 12 | MP3 | [Capitol 3016] written by Jerry Crutchfield, Don Earl & Nick Nixon | |||
| 2. | 06/1971 | 2 | US ctry 47 | MP3 | [Capitol 3117] written by Gary Stewart & Bill Eldridge | |||
| 3. | 1974 | Happy Trails to You | 22 | MP3 | ||||
| 1. | 12/1974 | 22 | US 65 • US AC 33 • US ctry 15 | MP3 | [novelty] [20th Century 2154] written by Snuff Garrett, Steve Dorff & Milton Brown | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 09h13:53 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |