Sam Neely (August 22, 1948 – July 19, 2006) was an American country and folk music musician, singer-songwriter, recording artist, and performer. Born in Cuero, Texas, Neely began playing guitar at age ten. After moving with his family to Corpus Christi, Texas, he began playing in bands, including local group, Buckle. He made an appearance on the Merv Griffin Show in 1968 and was asked to write a song for the film, Tilt; though the movie was not released until... [more on Wikipedia]
Top songs: #1: Loving You Just Crossed My Mind - #2: You Can Have Her - #3: Rosalie - #4: I Fought the Law - #5: Sail Away| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1972 | Loving You Just Crossed My Mind | 44 | MP3 | ||||
| 1. | 09/1972 | 44 | US 29 • US AC 24 | MP3 | [Capitol 3381] written by Sam Neely | |||
| 2. | 1973 | Two | 34 | MP3 | ||||
| 1. | 01/1973 | 34 | US 43 • US AC 9 | MP3 | [Capitol 3510] written by Sam Neely | |||
| 3. | 1974 | Down Home | 39 | MP3 | ||||
| 1. | 05/1974 | 3 | US 103 | MP3 | [A&M 1523] written by Sam Neely | |||
| 2. | 09/1974 | 36 | US 34 • US AC 15 • US ctry 49 | MP3 | [A&M 1612] written by Bill Cook | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h23:52 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |