Samantha Tamania Anne Cecilia Mumba (born 18 January 1983) is an Irish-Zambian R&B singer-songwriter, dancer, actress, fashion model and TV presenter. In 2000, at the age of 17, she shot to fame with the release of her debut single "Gotta Tell You", which reached the top five in Ireland, United Kingdom and the United States. It has since been listed in Billboard's 100 Greatest Choruses of the 21st Century. Her album of the same name was released later that year... [more on Wikipedia]
Top songs: #1: Gotta Tell You - #2: Baby, Come On Over (This Is Our Night) - #3: Always Come Back to Your Love - #4: Body II Body - #5: I'm Right Here| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2000-2002 | Gotta Tell You | 910 | MP3 | ||||
| 1. | 07/2000 | 359 | US 4 • US dance 2 • US R&B 49 • UK 2 | MP3 | [Wild Card 497408] written by Anders "Bag" Bagge, Arnthor Birgisson & Samantha Mumba | |||
| 2. | 10/2000 | 129 | UK 5 | MP3 | [not released in the US] written by David Bowie, Sacha Skarbek & Lukas Burton | |||
| 3. | 03/2001 | 149 | UK 3 | MP3 | [not released in the US] written by Tor Erik Hermansen, Mikkel Storleer Eriksen & Hallgeir Rustan | |||
| 4. | 05/2001 | 153 | US 49 • US dance 14 • UK 5 | MP3 | [album cut] written by Samantha Mumba | |||
| 5. | 12/2001 | 116 | UK 6 | MP3 | written by Will Baker, Christopher Kelly & Pete Woodruff | |||
| 6. | 02/2002 | 3 | UK 110 | MP3 | R written by Samantha Mumba | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h57:28 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |