Garrett Robin Hamler (born March 30, 1979), known professionally as Sean Garrett, is an American singer, songwriter, and record producer. He is known for his songwriting work on several mid-2000s R&B and hip-hop songs, beginning with Usher's 2004 single "Yeah!". The song peaked atop the Billboard Hot 100, along with five other songs he co-wrote—"Goodies" for Ciara that same year; "Check on It" for Beyoncé, "Run It!" for Chris Brown in 2005; "London Bridge" for Fergie, and "Grillz" for Nelly... [more on Wikipedia]
Top songs: #1: Grippin' - #2: Feel Love - #3: In da Box - #4: Get It All - #5: Up in My Heart| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2008 | Turbo 919 | 3 | MP3 | ||||
| 1. | 03/2008 | 3 | US R&B 40 | MP3 | featuring Ludacris [Bet I Penned It LP Cut] written by Christopher Bridges, Jamil Pierre & Sean "The Pen" Garrett | |||
| 2. | 10/2008 | 1 | US R&B 119 | MP3 | written by Sean Garrett | |||
| 2. | 2010 | The Inkwell | 3 | MP3 | ||||
| 1. | 04/2010 | 1 | US R&B 83 | MP3 | featuring Nicki Minaj [BET LP Cut] written by Sean Garrett | |||
| 2. | 07/2010 | 1 | US R&B 112 | MP3 | written by Sean Garrett | |||
| 3. | 11/2010 | 2 | US R&B 49 | MP3 | featuring Drake [Bet I Penned It] written by Jermaine L. Cole, Sean Garrett | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h29:54 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |