Selena Marie Gomez (born July 22, 1992) is an American actress, singer, songwriter, businesswoman, and producer. Gomez began her career as a child actress on the children's television series Barney & Friends (2002–2004), and emerged as a teen idol for her leading role as Alex Russo on the Disney Channel sitcom Wizards of Waverly Place (2007–2012). Gomez signed with Hollywood Records in 2008 and formed the band Selena Gomez & the Scene, which released three albums: Kiss & Tell (2009),... [more on Wikipedia]
Top songs: #1: Lose You to Love Me - #2: Come & Get It - #3: Hands to Myself - #4: Good for You - #5: The Heart Wants What It Wants| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2009 | Another Cinderella Story: Original Motion Picture Soundtrack | 13 | MP3 | ||||
| 1. | 01/2009 | 13 | US 58 | MP3 | [Razor & Tie Digital] written by Ralph Churchwell, Michael Nielsen & Antonina Armato | |||
| 2. | 2009 | Wizards of Waverly Place | 18 | MP3 | ||||
| 1. | 08/2009 | 18 | US 61 • UK 90 | MP3 | [Walt Disney] written by David Paton & Billy Lyall | |||
| 3. | 2011 | Shake It Up: Break It Down | 3 | MP3 | ||||
| 1. | 03/2011 | 3 | US 109 | MP3 | written by Jeannie Lurie, Aris Archontis, Benjamin Dherbecourt & Chen Neeman | |||
| 4. | 2013 | Stars Dance | 298 | MP3 | ||||
| 1. | 04/2013 | 231 | US 6 • US AC 27 • US dance ✫1 • UK 8 | MP3 | [Hollywood] written by Ester Dean, Mikkel Storleer Eriksen & Tor Erik Hermansen | |||
| 2. | 06/2013 | 65 | US 27 • US dance ✫1 • UK 106 | MP3 | [Hollywood] written by Lindy Robbins, Julia Michaels, Niles Hollowell-Dhar, David Kuncio & Freddy Wexler | |||
| 3. | 08/2013 | 3 | US 112 | MP3 | written by Crista Russo, Mike Del Rio & Jacob Kasher Hindlin | |||
| 5. | 2014 | For You | 158 | MP3 | ||||
| 1. | 11/2014 | 158 | US 6 • US AC 18 • UK 30 | MP3 | [Hollywood] written by Antonina Armato, Tim James [pop music songwriter], Selena Gomez | |||
| 6. | 2015-2016 | Revival | 549 | MP3 | ||||
| 1. | 07/2015 | 175 | US 5 • UK 23 | MP3 | featuring A$AP Rocky [Interscope Digital] written by Selena Gomez | |||
| 2. | 10/2015 | 148 | US 5 • US AC 17 • UK 81 | MP3 | [Interscope LP Cut] written by Ross Golan, Charlotte Aitchison, Tor Erik Hermansen, Mikkel Storleer Eriksen & Benjamin Levin | |||
| 3. | 10/2015 | 3 | US 106 | MP3 | written by Selena Gomez | |||
| 4. | 10/2015 | 3 | US 122 | MP3 | written by Chloe Angelides, Jacob Kasher Hindlin, Julia Michaels, Tor Hermansen & Mikkel Eriksen | |||
| 5. | 12/2015 | 175 | US 7 • US AC 26 • UK 14 | MP3 | [Interscope Digital] written by Julia Michaels, Justin Tranter, Mattias Larsson, Max Martin, Robin Fredriksson & Selena Gomez | |||
| 6. | 06/2016 | 45 | US 39 • UK 35 | MP3 | R [Interscope] written by Antonina Armato, Tim James [pop music songwriter], Benjamin Levin, Dave Audé & Selena Gomez | |||
| 7. | 2018 | 13 Reasons Why: Season 2: Music from the Original TV Series | 135 | MP3 | ||||
| 1. | 05/2018 | 135 | US 18 • US AC 14 • UK 13 | MP3 | [Netflix] written by Amy Allen, Selena Gomez | |||
| 8. | 2019-2020 | Rare | 540 | MP3 | ||||
| 1. | 10/2019 | 356 | US ✫1 • US AC 13 • UK 3 | MP3 | [Interscope] written by Selena Gomez | |||
| 2. | 11/2019 | 70 | US 27 • UK 26 | MP3 | [Interscope] written by Selena Gomez | |||
| 3. | 01/2020 | 63 | US 30 • UK 28 | MP3 | [Interscope] written by Selena Gomez | |||
| 4. | 01/2020 | 3 | US 120 | MP3 | featuring 6lack [Interscope] written by Selena Gomez | |||
| 5. | 01/2020 | 3 | US 119 | MP3 | [Interscope] written by Selena Gomez | |||
| 6. | 01/2020 | 3 | US 117 | MP3 | [Interscope] written by Selena Gomez | |||
| 7. | 01/2020 | 3 | US 114 | MP3 | [Interscope] written by Selena Gomez | |||
| 8. | 03/2020 | 11 | US 98 • UK 89 | MP3 | [Interscope] written by Selena Gomez | |||
| 9. | 04/2020 | 26 | US 59 • UK 55 | MP3 | [Interscope] written by Selena Gomez | |||
| 9. | 2021 | Revelación | 6 | MP3 | ||||
| 1. | 01/2021 | 6 | US 92 | MP3 | [Interscope] written by Selena Gomez | |||
Benny Blanco, Tainy, Selena Gomez & J Balvin • Blackpink x Selena Gomez • Coldplay & Selena Gomez • Disney's Friends for Change • DJ Snake & Selena Gomez • Drew Seeley & Selena Gomez • Kygo & Selena Gomez • Rema & Selena Gomez • Selena Gomez & Benny Blanco • Selena Gomez & Demi Lovato • Selena Gomez & Marshmello • Selena Gomez & Rauw Alejandro • Selena Gomez & the Scene • Selena Gomez, Benny Blanco & Gracie Abrams • Selena Gomez, Benny Blanco & The Marías • Trevor Daniel & Selena Gomez
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h49:32 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |