Tramayne Rayel Thompson (born October 22, 1979), known by his stage name Shade Sheist, is an American rapper from Inglewood, California. He began his career in 2000 by contributing the single "Where I Wanna Be" to a compilation executive produced by himself and local producer Damizza. After writing and recording tracks for other artists, television, film and video game soundtracks, Shade Sheist released his debut album Informal Introduction, featuring "Where I Wanna Be" in 2002 under Universal Records. == Early... [more on Wikipedia]
Top songs: #1: Where I Wanna Be - #2: Wake Up - #3: John Doe - #4: Money Owners| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2000-2003 | Informal Introduction | 79 | MP3 | ||||
| 1. | 08/2000 | 74 | US 95 • US R&B 49 • UK 14 | MP3 | featuring Nate Dogg & Damizza Kurupt [Baby Ree 35055] written by Tramayne Thompson | |||
| 2. | 06/2002 | 1 | US R&B 81 | MP3 | featuring Timbaland [Baby Ree 155954] written by Timothy Mosley & Tramayne Thompson | |||
| 3. | 11/2002 | 2 | US R&B 53 | MP3 | featuring Nate Dogg & Warren G [Baby Ree LP Cut] written by Kier Gist, Eddie Berkeley, Nathaniel Hale, Tramayne Thompson | |||
| 4. | 02/2003 | 2 | US R&B 66 | MP3 | featuring DJ Quik, Hi-C, AMG & Swift [Baby Ree LP Cut] written by David Marvin Blake, Kenyan Maxon, Crawford Wilkerson, Jason A. Lewis & Tramayne Rayel Thompson | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 17h40:41 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |