Shayne Thomas Ward (born 16 October 1984) is an English singer and actor. He rose to fame as the winner of the second series of The X Factor. His debut single, "That's My Goal", was released in the United Kingdom on 21 December 2005 and reached number one on the UK singles chart and was that year's Christmas number one. It sold 313,000 copies on its first day of sales, making it the third-fastest-selling single of all time in the... [more on Wikipedia]
Top songs: #1: That's My Goal - #2: No Promises / Unchained Melody / A Million Love Songs - #3: No Promises - #4: No U Hang Up / If That's OK with You - #5: Breathless| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2005-2006 | Shayne Ward | 440 | MP3 | ||||
| 1. | 12/2005 | 203 | UK ✫1 | MP3 | written by Jörgen Elofsson, Jem Godfrey & Bill Padley | |||
| 2. | 04/2006 | 173 | UK 2 | MP3 | written by Jonas Schrøder & Lucas Sieber | |||
| 3. | 07/2006 | 63 | UK 14 | MP3 | written by Savan Kotecha & Andreas Romdhane | |||
| 2. | 2007 | Breathless | 286 | MP3 | ||||
| 1. | 10/2007 | 168 | UK 2 | MP3 | written by Savan Kotecha, Arnthor Birgisson, Max Martin & Rami Yacoub | |||
| 2. | 12/2007 | 110 | UK 6 | MP3 | written by Rami Yacoub, Savan Kotecha & Arnthor Birgisson | |||
| 3. | 12/2007 | 9 | UK 72 | MP3 | written by Savan Kotecha, Arnthor Birgisson & Max Martin | |||
| 3. | 2010 | Obsession | 65 | MP3 | ||||
| 1. | 11/2010 | 65 | UK 12 | MP3 | written by Chad Kroeger, Ryan Peake, Mike Kroeger & Daniel Adair | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 05h29:05 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |