Shirley Marie O'Garra (stage name Shirley Ellis, married name Shirley Elliston; January 19, 1929 – October 5, 2005) was an American soul music singer and songwriter of West Indian heritage. She is best known for her novelty hits "The Nitty Gritty" (1963, US no. 8), "The Name Game" (1964, US no. 3), and "The Clapping Song" (1965, US no. 8 and UK no. 6). "The Clapping Song" sold over one million copies and was awarded a gold disc. == Biography... [more on Wikipedia]
Top songs: #1: The Clapping Song (Clap Pat Clap Slap) - #2: The Name Game - #3: The Nitty Gritty - #4: (That's) What the Nitty Gritty Is - #5: Soul Time| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1963-1964 | In Action | 164 | MP3 | ||||
| 1. | 11/1963 | 140 | US 8 • US R&B 4 | MP3 | [Congress 202] written by Lincoln Chase | |||
| 2. | 02/1964 | 19 | US 72 • US R&B 14 | MP3 | [Congress 208] written by Lincoln Chase | |||
| 3. | 05/1964 | 6 | US 130 • US R&B 43 | MP3 | live [Congress 210] written by Tony Hornedo, Lincoln Chase & Shirley Elliston | |||
| 2. | 1964 | The Name Game | 171 | MP3 | ||||
| 1. | 12/1964 | 171 | US 3 • US R&B 4 | MP3 | [novelty] [Congress 230] written by Shirley Elliston & Lincoln Chase | |||
| 3. | 1967 | Sugar, Let's Shing-a-Ling / Soul Time with Shirley Ellis | 16 | MP3 | ||||
| 1. | 02/1967 | 16 | US 67 • US R&B 31 | MP3 | [Columbia 44021] written by Shirley Ellis | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 09h32:18 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |