Shola Ama (born 8 March 1979) is a British singer from London, who scored her biggest hits with "You Might Need Somebody" (1997), a cover of Randy Crawford's 1981 hit, "You're the One I Love" and "Still Believe" (1999) which was one of the first productions by the Norwegian producing team Stargate. == Career == When she was 15, Ama was singing to herself on a platform at Hammersmith tube station, and was overheard by Kwame Kwaten, a producer at... [more on Wikipedia]
Top songs: #1: You're the One I Love - #2: You Might Need Somebody - #3: Who's Loving My Baby - #4: Much Love - #5: Imagine| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1996-1998 | Much Love | 413 | MP3 | ||||
| 1. | 11/1996 | 7 | UK 85 | MP3 | written by Shaun Labelle & Stevie Bensusen | |||
| 2. | 04/1997 | 136 | UK 4 | MP3 | written by Tom Snow & Nan O'Byrne | |||
| 3. | 08/1997 | 145 | UK 3 | MP3 | R written by Shaun Labelle & Stevie Bensusen | |||
| 4. | 11/1997 | 67 | UK 13 | MP3 | written by Livio Harris, Melvin Britt & Jorge Corante | |||
| 5. | 02/1998 | 57 | UK 17 | MP3 | written by Shaun Labelle & Stevie Bensusen | |||
| 2. | 1999-2000 | In Return | 80 | MP3 | ||||
| 1. | 11/1999 | 38 | UK 26 | MP3 | written by Mikkel Storleer Eriksen & Hallgeir Rustan | |||
| 2. | 04/2000 | 42 | UK 24 | MP3 | written by Fred Jerkins III, Harvey Mason, LaShawn Daniels & Shola Ama | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 00h09:21 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |