Silver Sun are a British power pop band, who formed in 1995 in Camden, London. They released their self-titled debut album in 1997, and after two major label releases that saw moderate success, the band released two further albums independently. Their sound is a combination of harder-edged alternative rock and classic power pop, with an emphasis on multi-layered vocal harmonies. == Career == They were initially called Sun..! and released their first EP under that name. They were forced to... [more on Wikipedia]
Top songs: #1: Too Much Too Little Too Late - #2: I'll See You Around - #3: Golden Skin - #4: Lava - #5: Last Day| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1996-1997 | Silver Sun | 94 | MP3 | ||||
| 1. | 11/1996 | 14 | UK 54 | MP3 | written by James Broad | |||
| 2. | 02/1997 | 15 | UK 48 | MP3 | written by James Broad | |||
| 3. | 05/1997 | 26 | UK 32 | MP3 | written by James Broad | |||
| 4. | 07/1997 | 14 | UK 51 | MP3 | written by James Broad | |||
| 5. | 10/1997 | 24 | UK 35 | MP3 | R written by James Broad | |||
| 2. | 1998 | Neo Wave | 87 | MP3 | ||||
| 1. | 06/1998 | 49 | UK 20 | MP3 | written by Nat Kipner & John Vallins | |||
| 2. | 09/1998 | 38 | UK 26 | MP3 | written by James Broad | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h11:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |