Simple Minds are a Scottish rock band formed in Glasgow in 1977. The band is currently a core duo of original members Jim Kerr (vocals) and Charlie Burchill (guitar), augmented by guest musicians. Notable former members include Mick MacNeil (keyboards), Derek Forbes (bass), Brian McGee (drums), Mel Gaynor (drums), and John Giblin (bass). Initially signed to Arista Records, Simple Minds released their debut album Life in a Day in 1979 to moderate commercial success, while the following two albums, Real... [more on Wikipedia]
Top songs: #1: Don't You (Forget About Me) - #2: Alive and Kicking - #3: Belfast Child - #4: Sanctify Yourself - #5: She's a River| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1979 | Life in a Day | 11 | MP3 | ||||
| 1. | 05/1979 | 11 | UK 62 | MP3 | written by Jim Kerr & Charlie Burchill | |||
| 2. | 1981 | Empires and Dance | 2 | MP3 | ||||
| 1. | 02/1981 | 2 | US dance 55 | MP3 | written by Jim Kerr, Charlie Burchill, Mick MacNeil, Derek Forbes & Brian McGee | |||
| 3. | 1981 | Sister Feelings Call | 15 | MP3 | ||||
| 1. | 05/1981 | 15 | US dance 66 • UK 59 | MP3 | written by Jim Kerr, Charlie Burchill, Michael MacNeil, Derek Forbes & Brian McGee | |||
| 4. | 1981 | Sons and Fascination | 32 | MP3 | ||||
| 1. | 08/1981 | 17 | UK 47 | MP3 | written by Jim Kerr, Charlie Burchill, Michael MacNeil, Derek Forbes & Brian McGee | |||
| 2. | 11/1981 | 15 | UK 52 | MP3 | written by Jim Kerr, Charlie Burchill, Mick MacNeil, Derek Forbes & Brian McGee | |||
| 5. | 1982 | New Gold Dream (81-82-83-84) | 152 | MP3 | ||||
| 1. | 04/1982 | 70 | US dance 65 • UK 13 | MP3 | written by Jim Kerr, Charlie Burchill, Michael MacNeil & Derek Forbes | |||
| 2. | 08/1982 | 59 | UK 16 | MP3 | written by Jim Kerr, Charlie Burchill, Michael MacNeil & Derek Forbes | |||
| 3. | 11/1982 | 23 | UK 36 | MP3 | written by Jim Kerr, Charlie Burchill, Michael MacNeil & Derek Forbes | |||
| 6. | 1983-1984 | Sparkle in the Rain | 137 | MP3 | ||||
| 1. | 11/1983 | 63 | UK 13 | MP3 | written by Jim Kerr, Charlie Burchill, Mick MacNeil, Derek Forbes & Mel Gaynor | |||
| 2. | 01/1984 | 43 | UK 20 | MP3 | [A&M 2629] written by Jim Kerr, Charlie Burchill, Michael MacNeil, Derek Forbes & Mel Gaynor | |||
| 3. | 03/1984 | 31 | UK 27 | MP3 | written by Jim Kerr, Charlie Burchill, Michael MacNeil, Derek Forbes & Mel Gaynor | |||
| 7. | 1985 | The Breakfast Club: Original Motion Picture Soundtrack | 341 | MP3 | ||||
| 1. | 02/1985 | 341 | US ✫1 • US AC 36 • US dance 9 • US rock ✫1 • UK 7 | MP3 | [A&M 2703] written by Keith Forsey & Steve Schiff | |||
| 8. | 1985-1986 | Once Upon a Time | 637 | MP3 | ||||
| 1. | 10/1985 | 274 | US 3 • US dance 25 • US rock 2 • UK 7 | MP3 | [A&M 2783] written by Jim Kerr, Charlie Burchill, Mick MacNeil, Mel Gaynor & John Giblin | |||
| 2. | 12/1985 | 165 | US 14 • US dance 24 • US rock 3 • UK 10 | MP3 | [A&M 2810] written by Jim Kerr, Charlie Burchill, Mick MacNeil, Mel Gaynor & John Giblin | |||
| 3. | 03/1986 | 132 | US 28 • US rock 9 • UK 9 | MP3 | [A&M 2828] written by Jim Kerr, Charlie Burchill, Mick MacNeil, Mel Gaynor & John Giblin | |||
| 4. | 11/1986 | 67 | UK 13 | MP3 | written by Jim Kerr, Charlie Burchill, Mick MacNeil, Mel Gaynor & John Giblin | |||
| 9. | 1987 | Live in the City of Light | 47 | MP3 | ||||
| 1. | 06/1987 | 47 | UK 19 | MP3 | live [A&M 2954] written by Jim Kerr, Charlie Burchill, Michael MacNeil & Derek Forbes | |||
| 10. | 1988-1989 | Street Fighting Years | 361 | MP3 | ||||
| 1. | 01/1988 | 209 | UK ✫1 | MP3 | written by traditional, Jim Kerr, Charlie Burchill & Mick MacNeil | |||
| 2. | 04/1989 | 7 | US alt. 17 | MP3 | written by Jim Kerr, Charlie Burchill & Mick MacNeil | |||
| 3. | 04/1989 | 77 | US rock 37 • US alt. 12 • UK 13 | MP3 | [A&M 1413] written by Jim Kerr, Charlie Burchill & Mick MacNeil | |||
| 4. | 06/1989 | 9 | US alt. 14 | MP3 | written by Jim Kerr, Charlie Burchill & Mick MacNeil | |||
| 5. | 07/1989 | 59 | UK 15 | MP3 | written by Jim Kerr, Charlie Burchill & Mick MacNeil | |||
| 11. | 1991 | Real Life | 339 | MP3 | ||||
| 1. | 03/1991 | 114 | UK 6 | MP3 | written by Charlie Burchill & Jim Kerr | |||
| 2. | 03/1991 | 109 | US 40 • US rock 10 • US alt. ✫1 • UK 20 | MP3 | [A&M 1553] written by Charlie Burchill & Jim Kerr | |||
| 3. | 06/1991 | 90 | US rock 42 • US alt. 4 • UK 13 | MP3 | written by Charlie Burchill & Jim Kerr | |||
| 4. | 10/1991 | 25 | UK 34 | MP3 | written by Charlie Burchill & Jim Kerr | |||
| 12. | 1992 | Glittering Prize 81/92 | 118 | MP3 | ||||
| 1. | 10/1992 | 118 | UK 6 | MP3 | R written by Jim Kerr, Charlie Burchill, Michael MacNeil, Derek Forbes, Brian McGee, Mel Gaynor & John Giblin | |||
| 13. | 1995 | Good News from the Next World | 195 | MP3 | ||||
| 1. | 01/1995 | 136 | US 52 • US rock 6 • US alt. 10 • UK 9 | MP3 | [Virgin 38467] written by Jim Kerr & Charlie Burchill | |||
| 2. | 04/1995 | 56 | UK 18 | MP3 | written by Jim Kerr & Charlie Burchill | |||
| 3. | 05/1995 | 3 | US rock 40 | MP3 | written by Jim Kerr & Charlie Burchill | |||
| 14. | 1998 | Néapolis | 73 | MP3 | ||||
| 1. | 03/1998 | Glitterball (EP) / Waterfront / Love Song / Theme from Great Cities / Don't You (Forget About Me) | 55 | UK 18 | MP3 | written by Jim Kerr, Charlie Burchill, Brian McGee, Derek Forbes, Michael MacNeil, Keith Forsey & Steve Schiff | ||
| 2. | 05/1998 | 18 | UK 43 | MP3 | written by Jim Kerr & Charlie Burchill | |||
| 15. | 2001 | Neon Lights | 3 | MP3 | ||||
| 1. | 12/2001 | 3 | UK 134 | MP3 | written by Pete Shelley | |||
| 16. | 2002 | Cry | 16 | MP3 | ||||
| 1. | 03/2002 | 16 | UK 47 | MP3 | written by Jim Kerr, Dino Maggiorana, N. Morris, Mike Nicita, Daniele Tignino & Pat Legato | |||
| 17. | 2005 | Black & White 050505 | 19 | MP3 | ||||
| 1. | 09/2005 | 19 | UK 41 | MP3 | written by Charlie Burchill, Gordy Goudie & Jim Kerr | |||
| 18. | 2009 | Graffiti Soul | 3 | MP3 | ||||
| 1. | 05/2009 | 3 | UK 146 | MP3 | written by Charlie Burchill, Gordy Goudie & Jim Kerr | |||
Brian McGee • Charlie Burchill • Derek Forbes • Eddie Duffy • Gordy Goudie • Jim Kerr • John Giblin • Mel Gaynor • Mick MacNeil
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h50:21 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |