Simply Red are an English pop and soul band formed in Manchester in 1985. The band is led by singer and songwriter Mick Hucknall, who is the only original member remaining in the band. They have released thirteen studio albums, from Picture Book (1985) through Time (2023), all of which have peaked within the top ten on the UK Albums Chart; with the albums A New Flame (1989), Stars (1991), Life (1995) and Blue (1998), along with their Greatest Hits... [more on Wikipedia]
Top songs: #1: If You Don't Know Me by Now - #2: Holding Back the Years - #3: Fairground - #4: Sunrise - #5: Angel| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1985-1986 | Picture Book | 583 | MP3 | ||||
| 1. | 06/1985 | 122 | US 28 • US dance 2 • UK 13 | MP3 | [Elektra 69528] written by John Valentine & William Valentine | |||
| 2. | 09/1985 | 19 | US dance 13 • UK 66 | MP3 | written by Mick Hucknall & Fritz McIntyre | |||
| 3. | 11/1985 | 32 | US AC 4 • UK 51 | MP3 | [Elektra 69564] written by Mick Hucknall & Neil Moss | |||
| 4. | 03/1986 | 14 | UK 53 | MP3 | written by Mick Hucknall | |||
| 5. | 04/1986 | 385 | US ✫1 • US R&B 29 • UK 2 | MP3 | R [Elektra 69564] written by Mick Hucknall & Neil Moss | |||
| 6. | 08/1986 | 12 | UK 61 | MP3 | written by John Valentine & William Valentine | |||
| 2. | 1987-1988 | Men and Women | 216 | MP3 | ||||
| 1. | 02/1987 | 102 | US 27 • UK 11 | MP3 | [Elektra 69487] written by Mick Hucknall | |||
| 2. | 05/1987 | 25 | UK 31 | MP3 | [Elektra 69468] written by Mick Hucknall & Lamont Dozier | |||
| 3. | 08/1987 | 10 | US AC 28 • UK 88 | MP3 | [Elektra 69448] written by Mick Hucknall | |||
| 4. | 11/1987 | 68 | UK 11 | MP3 | written by Cole Porter | |||
| 5. | 03/1988 | 10 | UK 68 | MP3 | written by Mick Hucknall, Fritz McIntyre, Tim Kellett, Chris Joyce, Tony Bowers & Sylvan Richardson | |||
| 3. | 1989 | A New Flame | 567 | MP3 | ||||
| 1. | 01/1989 | 90 | US 57 • US AC 19 • US R&B 21 • UK 13 | MP3 | [Elektra 69317] written by Jimmy Cameron & Vella Cameron | |||
| 2. | 04/1989 | 395 | US ✫1 • US AC ✫1 • US R&B 38 • UK 2 | MP3 | [Elektra 69297] written by Kenny Gamble & Leon Huff | |||
| 3. | 07/1989 | 52 | UK 17 | MP3 | written by Mick Hucknall | |||
| 4. | 09/1989 | 29 | US AC 7 • UK 46 | MP3 | [Elektra 69269] written by Mick Hucknall & Lamont Dozier | |||
| 4. | 1991-1992 | Stars | 442 | MP3 | ||||
| 1. | 09/1991 | 137 | US 23 • US AC 21 • US dance 13 • UK 11 | MP3 | [EastWest 98711] written by Mick Hucknall & Fritz McIntyre | |||
| 2. | 11/1991 | 126 | US 44 • US AC 8 • UK 8 | MP3 | [EastWest 98636] written by Mick Hucknall | |||
| 3. | 02/1992 | 96 | US AC 24 • UK 9 | MP3 | [EastWest 98570] written by Mick Hucknall | |||
| 4. | 05/1992 | 27 | UK 33 | MP3 | written by Mick Hucknall & Fritz McIntyre | |||
| 5. | 07/1992 | 57 | UK 17 | MP3 | written by Mick Hucknall | |||
| 5. | 1995-1996 | Life | 401 | MP3 | ||||
| 1. | 09/1995 | 224 | US 114 • US dance 25 • US R&B 103 • UK ✫1 | MP3 | [EastWest 64356] written by Mick Hucknall | |||
| 2. | 12/1995 | 50 | US dance 36 • UK 22 | MP3 | written by Mick Hucknall | |||
| 3. | 02/1996 | 53 | UK 18 | MP3 | written by Mick Hucknall | |||
| 4. | 06/1996 | 75 | UK 11 | MP3 | written by Mick Hucknall | |||
| 6. | 1996 | Greatest Hits | 153 | MP3 | ||||
| 1. | 11/1996 | 153 | US dance 6 • US R&B 95 • UK 4 | MP3 | from the movie Set It Off [EastWest 64223] written by Carolyn Franklin & Sonny Saunders | |||
| 7. | 1998 | Blue | 252 | MP3 | ||||
| 1. | 05/1998 | 106 | UK 7 | MP3 | written by Mick Hucknall | |||
| 2. | 08/1998 | 117 | UK 6 | MP3 | written by Albert Hammond & Mike Hazlewood | |||
| 3. | 10/1998 | 3 | US dance 39 | MP3 | written by Neil Young | |||
| 4. | 12/1998 | 25 | UK 34 | MP3 | live | |||
| 8. | 1999-2000 | Love and the Russian Winter | 126 | MP3 | ||||
| 1. | 10/1999 | 88 | US dance 3 • UK 14 | MP3 | written by Homer Banks & Willia Dean Parker | |||
| 2. | 02/2000 | 38 | UK 26 | MP3 | written by Mick Hucknall | |||
| 9. | 2003-2004 | Home | 394 | MP3 | ||||
| 1. | 03/2003 | 164 | US 122 • US AC 5 • US dance ✫1 • UK 7 | MP3 | [simplyred.com LP Cut] written by Sarah Allen, Daryl Hall, Mick Hucknall & John Oates | |||
| 2. | 07/2003 | 80 | US dance ✫1 • UK 21 | MP3 | written by Sara Brown, Chris de Margary, Mick Hucknall, Mark Jaimes, John Johnson, Dee Johnson, Ian Kirkham, Steve Lewinson, Kenji Suzuki & Gota Yashiki | |||
| 3. | 12/2003 | 123 | US AC 10 • UK 7 | MP3 | [simplyred.com LP Cut] written by Thom Bell & Linda Creed | |||
| 4. | 04/2004 | 26 | US AC 24 • UK 40 | MP3 | [simplyred.com LP Cut] written by Mick Hucknall, Peter Lewinson & Steve Lewinson | |||
| 10. | 2005-2006 | Simplified | 70 | MP3 | ||||
| 1. | 09/2005 | 66 | US AC 16 • US dance ✫1 • UK 30 | MP3 | featuring Danae [simplyred.com LP Cut] written by Mick Hucknall | |||
| 2. | 01/2006 | 3 | UK 108 | MP3 | double A-side R written by Mick Hucknall & Fritz McIntyre | |||
| 11. | 2006-2007 | Stay | 68 | MP3 | ||||
| 1. | 09/2006 | 13 | UK 57 | MP3 | written by Mick Hucknall, Andy Wright & Gary Go | |||
| 2. | 02/2007 | 30 | US AC 22 • UK 34 | MP3 | [simplyred.com] written by Mick Hucknall, Andy Wright, Dave Clayton & Morten Schjolin | |||
| 3. | 06/2007 | 22 | UK 36 | MP3 | written by Mick Hucknall, Andy Wright, Dave Clayton & Morten Schjolin | |||
| 4. | 11/2007 | 3 | UK 104 | MP3 | written by Mick Hucknall & Andy Wright | |||
| 12. | 2008 | Simply Red 25: The Greatest Hits | 9 | MP3 | ||||
| 1. | 11/2008 | 9 | US AC 21 • UK 157 | MP3 | [simplyred.com] written by Larry Banks & Milton Bennett | |||
Chris Joyce • Dee Johnson • Fritz McIntyre • Gota • Heitor • Ian Kirkham • Mick Hucknall • Shaun Ward • Sylvan Richardson • TBC • Tim Kellett • Tony Bowers
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h21:05 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |