Sly and the Family Stone was an American band formed in San Francisco, California, in 1966 and active until 1983. Their work, which blended elements of funk, soul, psychedelic rock, gospel, and R&B, became a pivotal influence on subsequent American popular music. Their core line-up was led by singer-songwriter, producer, and multi-instrumentalist Sly Stone, and included Stone's siblings Freddie Stone (guitar, vocals) and Rose Stone (keyboard, vocals) alongside Cynthia Robinson (trumpet, vocals), Greg Errico (drums), Jerry Martini (saxophone), and Larry... [more on Wikipedia]
Top songs: #1: Family Affair - #2: Everyday People - #3: Thank You (Falletin Me Be Mice Elf Agin)/Everybody Is a Star - #4: Dance to the Music - #5: Hot Fun in the Summertime| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1968 | Dance to the Music | 220 | MP3 | ||||
| 1. | 01/1968 | 220 | US 8 • US R&B 9 • UK 7 | MP3 | [Rolling Stone 500 Greatest Songs #223] [Epic 10256] written by Sylvester Stewart | |||
| 2. | 1968 | Life | 40 | MP3 | ||||
| 1. | 07/1968 | 6 | US 93 | MP3 | [Epic 10353] written by Sylvester Stewart | |||
| 2. | 08/1968 | 34 | US 93 • UK 32 | MP3 | B side to Life [Epic 10353] written by Sylvester Stewart | |||
| 3. | 1968-1970 | Stand! | 384 | MP3 | ||||
| 1. | 11/1968 | 273 | US ✫1 • US R&B ✫1 • UK 36 | MP3 | [Rolling Stone 500 Greatest Songs #145] [Epic 10407] written by Sylvester Stewart | |||
| 2. | 01/1969 | 12 | US 89 • US R&B 28 | MP3 | b side to Everyday People [Epic 10407] written by Sylvester Stewart | |||
| 3. | 04/1969 | 57 | US 22 • US R&B 14 | MP3 | [Rolling Stone 500 Greatest Songs #241] [Epic 10450] written by Sylvester Stewart | |||
| 4. | 05/1969 | 19 | US 60 • US R&B 24 | MP3 | [Epic 10450] written by Sylvester Stewart | |||
| 5. | 05/1970 | 23 | US 38 | MP3 | R [Epic 10450] written by Sylvester Stewart | |||
| 4. | 1969 | Greatest Hits | 211 | MP3 | ||||
| 1. | 08/1969 | 211 | US 2 • US R&B 3 | MP3 | [Rolling Stone 500 Greatest Songs #247] [Epic 10497] written by Sylvester Stewart | |||
| 5. | 1970-1972 | There's a Riot Goin' On | 731 | MP3 | ||||
| 1. | 01/1970 | Thank You (Falletin Me Be Mice Elf Agin)/Everybody Is a Star | 246 | US ✫1 • US R&B ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #402] [Epic 10555] written by Sylvester Stewart | ||
| 2. | 11/1971 | 328 | US ✫1 • US R&B ✫1 • UK 15 | MP3 | [Rolling Stone 500 Greatest Songs #138] [Epic 10805] written by Sylvester Stewart | |||
| 3. | 02/1972 | 128 | US 23 • US AC 26 • US R&B 15 • UK 17 | MP3 | [Epic 10829] written by Sylvester Stewart | |||
| 4. | 04/1972 | 29 | US 42 • US R&B 21 | MP3 | [Epic 10850] written by Sylvester Stewart | |||
| 6. | 1973-1974 | Fresh | 123 | MP3 | ||||
| 1. | 06/1973 | 107 | US 12 • US R&B 3 | MP3 | [Epic 11017] written by Sylvester Stewart | |||
| 2. | 11/1973 | 14 | US 79 • US R&B 28 | MP3 | [Epic 11060] written by Sylvester Stewart | |||
| 3. | 01/1974 | 2 | US R&B 57 | MP3 | [Epic 11060] written by Sylvester Stewart | |||
| 7. | 1974 | Small Talk | 52 | MP3 | ||||
| 1. | 06/1974 | 39 | US 32 • US R&B 10 | MP3 | [Epic 11140] written by Sylvester Stewart | |||
| 2. | 10/1974 | 13 | US 84 • US R&B 22 | MP3 | [Epic 50033] written by Sylvester Stewart | |||
| 8. | 1975 | High on You | 40 | MP3 | ||||
| 1. | 08/1975 | 38 | US 52 • US R&B 3 | MP3 | as Sly Stone [Epic 50135] written by Sylvester Stewart | |||
| 2. | 12/1975 | 1 | US R&B 75 | MP3 | as Sly Stone [Epic 50175] written by Sylvester Stewart | |||
| 9. | 1977 | Heard You Missed Me, Well I'm Back | 1 | MP3 | ||||
| 1. | 02/1977 | 1 | US R&B 85 | MP3 | [Epic 50331] written by Sly Stone | |||
| 10. | 1979 | Back on the Right Track | 6 | MP3 | ||||
| 1. | 09/1979 | 6 | US 104 • US R&B 38 | MP3 | [Warner 49062] written by Sly Stone & Hamp Banks | |||
Andy Newmark • Anthony Warren • Bill Lordan • Cynthia Robinson • Dwight Hogan • Elva Mouton • Freddie Stone • Greg Errico • Jerry Martini • Joe Baker • John Farey • Johnny Colla • Lady Bianca • Larry Graham • Mary McCreary • Pat Rizzo • Rose Banks • Rusty Allen • Sid Page • Sly Stone • Steve Schuster • Vet Stone • Vicki Blackwell • Virginia Ayers
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h00:04 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |