John Lyon (born December 4, 1948), known professionally as Southside Johnny, is an American retired singer-songwriter who fronted the band Southside Johnny and the Asbury Jukes. Southside Johnny has long been considered the Grandfather of "the New Jersey Sound." Jon Bon Jovi has acknowledged Southside Johnny as his "reason for singing." He is a member of the New Jersey Hall of Fame, Class of 2018. == Biography == === Early days === John Lyon was born in Neptune, New Jersey,... [more on Wikipedia]
Top songs: #1: I'm So Anxious - #2: It's Been a Long Time - #3: New Romeo - #4: Walk Away Renee - #5: I Don't Want to Go Home| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1976 | I Don't Want to Go Home | 3 | MP3 | ||||
| 1. | 08/1976 | 3 | US 105 | MP3 | [Epic 50238] written by Steve Van Zandt | |||
| 2. | 1979 | The Jukes | 10 | MP3 | ||||
| 1. | 09/1979 | 10 | US 71 | MP3 | [Mercury 76007] written by Billy Rush | |||
| 3. | 1984 | In the Heat | 6 | MP3 | ||||
| 1. | 08/1984 | 6 | US 103 • US rock 43 | MP3 | as Southside Johnny & the Jukes [Mirage 99732] written by Alex Call | |||
| 4. | 1986 | At Least We Got Shoes | 5 | MP3 | ||||
| 1. | 08/1986 | 5 | US 98 | MP3 | [Atlantic 7-89394] written by Michael Brown, Bob Calilli & Tony Sansone | |||
| 5. | 1991 | Better Days | 6 | MP3 | ||||
| 1. | 10/1991 | 6 | US rock 22 | MP3 | written by Steven Van Zandt | |||
Southside Johnny • TBC
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h47:48 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |