Stacey Lynn Swain (born November 30, 1958), known by her stage name Stacey Q, is an American pop singer, songwriter, dancer and actress. Her best-known single, "Two of Hearts", released in 1986, reached number one in Canada, number three on the US Billboard Hot 100 and the top ten in five other countries. == Early life == Swain was born on November 30, 1958, in the Orange County suburb of Fullerton, California. She is the youngest of three children. Her... [more on Wikipedia]
Top songs: #1: Two of Hearts - #2: We Connect - #3: Don't Make a Fool of Yourself - #4: Give You All My Love - #5: Shy Girl| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1986 | Better Than Heaven | 208 | MP3 | ||||
| 1. | 07/1986 | 173 | US 3 • US dance 4 • US R&B 56 | MP3 | [Atlantic 89381] written by John Mitchell [hip hop and electro songwriter], Sue Gatlin & Tim Greene | |||
| 2. | 12/1986 | 35 | US 35 • US dance 14 | MP3 | [Atlantic 89331] written by Willie Wilcox | |||
| 2. | 1987 | Stacey Q | 6 | MP3 | ||||
| 1. | 04/1987 | 6 | US 89 | MP3 | [On The Spot 110] written by Jon St. James, Stacey Swain | |||
| 3. | 1988 | Hard Machine | 34 | MP3 | ||||
| 1. | 02/1988 | 32 | US 66 • US dance 4 | MP3 | [Atlantic 89135] written by Skip Hahn, Jon St. James & Stacey Swain | |||
| 2. | 07/1988 | 2 | US dance 49 | MP3 | [Atlantic 89081] written by Jon St. James & Stacey Swain | |||
| 4. | 1989 | Nights Like This | 8 | MP3 | ||||
| 1. | 07/1989 | 8 | US dance 16 | MP3 | [Atlantic 88893] written by David Cole & Stacey Swain | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h00:18 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |