Stanley Edward Hitchcock (March 22, 1936 – January 4, 2023) was an American country music singer, television and radio host, and author. == Early life and education == Hitchcock was born on March 22, 1936, in Pleasant Hope, Missouri. In 1940, the family moved to a farm in Springfield. In his youth, he learned to play the guitar. As a teenager, he appeared regularly on local radio stations, first appearing there at the age of 12. He graduated from Pleasant... [more on Wikipedia]
Top songs: #1: Honey, I'm Home - #2: Call Me Gone - #3: She's Looking Good - #4: Dixie Belle - #5: At Least Part of the Way| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1967-1968 | I'm Easy to Love | 4 | MP3 | ||||
| 1. | 09/1967 | 2 | US ctry 54 | MP3 | [Epic 10182] written by Autry Inman | |||
| 2. | 12/1967 | 1 | US ctry 66 | MP3 | [Epic 10246] written by Billy Sherrill & Ray Pennington | |||
| 3. | 05/1968 | 1 | US ctry 57 | MP3 | [Epic 10307] written by Curly Putman | |||
| 2. | 1970 | Dixie Belle | 2 | MP3 | ||||
| 1. | 10/1970 | 2 | US ctry 54 | MP3 | [GRT 23] written by Jerry Foster & Bill Rice | |||
| 3. | 1973 | Country | 2 | MP3 | ||||
| 1. | 07/1973 | 1 | US ctry 65 | MP3 | [Cinnamon 759] written by Jerry Foster & Bill Rice | |||
| 2. | 12/1973 | 1 | US ctry 91 | MP3 | [Cinnamon 770] written by Allen Reynolds & Bob McDill | |||
Stan Hitchcock & Sue Richards
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 01h57:29 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |