Starpoint was an American R&B and funk band from Maryland that was active from 1978 to 1990 recording 10 albums during that time. It comprised four brothers and two other musicians. The ten albums released did well, some reaching the US R&B Charts. == Biography == === Beginnings === The five Phillips Brothers (George, Ernesto, Lloyd, Orlando, and Gregory) started a band that played in the basement and living room doing small parties held by their father, Dr. George McKenzie... [more on Wikipedia]
Top songs: #1: Object of My Desire - #2: Restless - #3: He Wants My Body - #4: I Want You - You Want Me - #5: Don't Be So Serious| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1980 | Starpoint | 7 | MP3 | ||||
| 1. | 07/1980 | 7 | US R&B 19 | MP3 | [Chocolate City 3208] written by Ernesto Phillips & Ky Adeyemo | |||
| 2. | 1981 | Keep on It | 7 | MP3 | ||||
| 1. | 02/1981 | 5 | US R&B 28 | MP3 | [Chocolate City 2018] written by Ernesto Phillips & Ky Adeyemo | |||
| 2. | 06/1981 | 2 | US R&B 67 | MP3 | [Chocolate City 3226] written by Ernesto Phillips & Ky Adeyemo | |||
| 3. | 1981-1982 | Wanting You | 6 | MP3 | ||||
| 1. | 10/1981 | 2 | US R&B 66 | MP3 | [Chocolate City 3229] written by Ky Adeyemo & Ernesto Phillips | |||
| 2. | 02/1982 | 2 | US R&B 50 | MP3 | [Chocolate City 3230] written by Ernesto Phillips & Ky Adeyemo | |||
| 3. | 05/1982 | 2 | US R&B 56 | MP3 | [Chocolate City 3232] written by Ernesto Phillips & Ky Adeyemo | |||
| 4. | 1982 | All Night Long | 3 | MP3 | ||||
| 1. | 07/1982 | 1 | US R&B 76 | MP3 | [Chocolate City 3234] written by George Phillips, Ernesto Phillips, Orlando Phillips, Greg Phillips, Ky Adeyemo & Renee Diggs | |||
| 2. | 10/1982 | 1 | US R&B 69 | MP3 | [Chocolate City 2022] written by Ernesto Phillips & Renee Diggs | |||
| 5. | 1983 | It's So Delicious | 15 | MP3 | ||||
| 1. | 05/1983 | 14 | US 107 • US dance 46 • US R&B 14 | MP3 | [Boardwalk 178] written by Ernesto Phillips | |||
| 2. | 10/1983 | 1 | US R&B 79 | MP3 | [Elektra 69793] written by Ernesto Phillips | |||
| 6. | 1984 | It's All Yours | 15 | MP3 | ||||
| 1. | 02/1984 | 13 | US dance 23 • US R&B 17 | MP3 | [Elektra 69751] written by Ernesto Phillips | |||
| 2. | 06/1984 | 1 | US R&B 73 | MP3 | [Elektra 69726] written by Ernesto Phillips, George Phillips, Ky Adeyemo, Lionel Job, Marvin Ennis & Orlando Phillips | |||
| 3. | 07/1984 | 2 | US R&B 59 | MP3 | [Elektra 69711] written by Ernesto Phillips | |||
| 7. | 1985-1986 | Restless | 113 | MP3 | ||||
| 1. | 07/1985 | 62 | US 25 • US dance 12 • US R&B 8 | MP3 | [Elektra 69621] written by Kayode Adeyemo, Ernesto Phillips & Keith Diamond | |||
| 2. | 11/1985 | 12 | US R&B 9 | MP3 | [Elektra 69588] written by Keith Diamond & Jolyon Skinner | |||
| 3. | 03/1986 | 37 | US 46 • US dance 13 • US R&B 11 | MP3 | [Elektra 69561] written by Ernesto Phillips & Keith Diamond | |||
| 4. | 06/1986 | 2 | US R&B 64 | MP3 | [Elektra 69534] written by Keith Diamond | |||
| 8. | 1987 | Sensational | 29 | MP3 | ||||
| 1. | 02/1987 | 21 | US 89 • US dance 40 • US R&B 8 | MP3 | [Elektra 69489] written by Preston Glass | |||
| 2. | 05/1987 | 5 | US R&B 25 | MP3 | [Elektra 69467] written by Ernesto Phillips | |||
| 3. | 08/1987 | 4 | US R&B 30 | MP3 | [Elektra 69451] written by Ernesto Phillips | |||
| 9. | 1988-1989 | Hot to the Touch | 9 | MP3 | ||||
| 1. | 10/1988 | 8 | US R&B 18 | MP3 | [Elektra 69373] written by Claytoven | |||
| 2. | 02/1989 | 1 | US R&B 81 | MP3 | [Elektra 69319] written by Ernesto "Mr. Music" Phillips & Renee Diggs | |||
| 10. | 1990 | Have You Got What It Takes | 19 | MP3 | ||||
| 1. | 03/1990 | 16 | US dance 9 • US R&B 32 | MP3 | [Elektra 64979] written by Teddy Riley & Tammy Lucas | |||
| 2. | 05/1990 | 2 | US R&B 45 | MP3 | [Elektra 64956] written by Claytoven, Jon Bendich & Thor Baldursson | |||
| 3. | 09/1990 | 1 | US R&B 93 | MP3 | [Elektra 64936] written by Teddy Riley & Tammy Lucas | |||
Ernesto Phillips • George Phillips • Gregory Phillips • Ky Adeyemo • Orlando Phillips • Renee Diggs
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h50:21 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |