Stephen Fain Earle (; born January 17, 1955) is an American country, rock, and folk singer-songwriter. He began his career as a songwriter in Nashville. Earle's breakthrough album was his 1986 debut album Guitar Town; the eponymous lead single peaked at number seven on the Billboard Hot Country chart. Since then, he has released 21 more studio albums and received three Grammy awards, each for Best Contemporary Folk Album; he has four additional nominations in the same category. "Copperhead Road"... [more on Wikipedia]
Top songs: #1: Copperhead Road - #2: Guitar Town - #3: Goodbyes All We Got Left - #4: Johnny Too Bad - #5: Back to the Wall| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1986-1987 | Guitar Town | 27 | MP3 | ||||
| 1. | 03/1986 | 2 | US ctry 37 | MP3 | [MCA 52785] written by Steve Earle | |||
| 2. | 06/1986 | 11 | US ctry 7 | MP3 | [MCA 52856] written by Steve Earle | |||
| 3. | 10/1986 | 4 | US ctry 28 | MP3 | [MCA 52920] written by Steve Earle | |||
| 4. | 02/1987 | 9 | US ctry 8 | MP3 | [MCA 53011] written by Steve Earle | |||
| 2. | 1987 | Exit 0 | 12 | MP3 | ||||
| 1. | 06/1987 | 5 | US ctry 20 | MP3 | [MCA 53103] written by Steve Earle | |||
| 2. | 06/1987 | 5 | US rock 26 | MP3 | as Steve Earle and the Dukes [MCA 53103] written by Steve Earle | |||
| 3. | 10/1987 | 2 | US ctry 37 | MP3 | [MCA 53182] written by Steve Earle | |||
| 3. | 1988 | Planes, Trains and Automobiles: The Original Motion Picture Soundtrack | 4 | MP3 | ||||
| 1. | 01/1988 | 4 | US ctry 29 | MP3 | [Hughes/MCA 53249] written by Earl Green & Carl Montgomery | |||
| 4. | 1988-1989 | Copperhead Road | 18 | MP3 | ||||
| 1. | 10/1988 | 12 | US rock 10 | MP3 | written by Steve Earle | |||
| 2. | 02/1989 | 7 | US rock 20 | MP3 | written by Steve Earle | |||
| 5. | 1990 | The Hard Way | 3 | MP3 | ||||
| 1. | 07/1990 | 3 | US rock 37 | MP3 | as Steve Earle and the Dukes written by Steve Earle | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 02h57:28 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |