The Steve Miller Band is an American rock band formed in San Francisco, California, in 1966. The band is led by Steve Miller on guitar and lead vocals. The group had a string of mid- to late-1970s hit singles that are staples of classic rock radio, as well as several earlier psychedelic rock albums. Miller left his first band to move to San Francisco and form the Steve Miller Blues Band. Shortly after Harvey Kornspan negotiated the band's contract with... [more on Wikipedia]
Top songs: #1: Abracadabra - #2: Rock'n Me - #3: The Joker - #4: The Joker - #5: Fly Like an Eagle| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1968 | Sailor | 6 | MP3 | ||||
| 1. | 11/1968 | 6 | US 94 | MP3 | [Capitol 2287] written by Steve Miller | |||
| 2. | 1969 | Brave New World | 3 | MP3 | ||||
| 1. | 07/1969 | 3 | US 126 | MP3 | [Capitol 2520] written by Steve Miller | |||
| 3. | 1970 | Number 5 | 14 | MP3 | ||||
| 1. | 08/1970 | 11 | US 69 | MP3 | [Capitol 2878] written by Steve Miller & Ben Sidran | |||
| 2. | 11/1970 | 3 | US 117 | MP3 | [Capitol 2945] written by Ben Sidran | |||
| 4. | 1973-1974 | The Joker | 249 | MP3 | ||||
| 1. | 10/1973 | 234 | US ✫1 | MP3 | [Capitol 3732] written by Eddie Curtis, Ahmet Ertegun & Steve Miller | |||
| 2. | 03/1974 | 15 | US 51 | MP3 | [Capitol 3837] written by Chuck Calhoun | |||
| 5. | 1974 | Living in the U.S.A. | 16 | MP3 | ||||
| 1. | 05/1974 | 16 | US 49 | MP3 | R [Capitol 3884] written by Steve Miller | |||
| 6. | 1976 | Fly Like an Eagle | 552 | MP3 | ||||
| 1. | 05/1976 | 78 | US 11 | MP3 | as Steve Miller [Capitol 4260] written by Steve Miller | |||
| 2. | 08/1976 | 283 | US ✫1 • UK 11 | MP3 | as Steve Miller [Capitol 4323] written by Steve Miller | |||
| 3. | 12/1976 | 191 | US 2 • US AC 38 • US R&B 20 | MP3 | as Steve Miller [Capitol 4372] written by Steve Miller | |||
| 7. | 1977 | Book of Dreams | 222 | MP3 | ||||
| 1. | 04/1977 | 109 | US 8 | MP3 | [Capitol 4424] written by Paul Pena | |||
| 2. | 08/1977 | 49 | US 23 | MP3 | [Capitol 4466] written by Greg Douglas & Leonard L. Turner | |||
| 3. | 10/1977 | 64 | US 17 | MP3 | [Capitol 4496] written by Steve Miller & Chris McCarty | |||
| 8. | 1981-1982 | Circle of Love | 69 | MP3 | ||||
| 1. | 10/1981 | 54 | US 24 • US rock 17 | MP3 | [Capitol 5068] written by Steve Miller | |||
| 2. | 01/1982 | 14 | US 55 | MP3 | [Capitol 5086] written by Steve Miller | |||
| 9. | 1982 | Abracadabra | 472 | MP3 | ||||
| 1. | 05/1982 | 431 | US ✫1 • US AC 28 • US dance 14 • US R&B 26 • US rock 4 • UK 2 | MP3 | [Capitol 5126] written by Steve Miller | |||
| 2. | 09/1982 | 14 | UK 52 | MP3 | written by Gary Mallaber & Kenny Lee Lewis | |||
| 3. | 10/1982 | 14 | US 57 | MP3 | [Capitol 5162] written by Gary Mallaber & Kenny Lee Lewis | |||
| 4. | 12/1982 | 13 | US 60 | MP3 | [Capitol 5194] written by Steve Miller | |||
| 10. | 1984-1985 | Italian X Rays | 19 | MP3 | ||||
| 1. | 10/1984 | 12 | US 57 | MP3 | [Capitol 5407] written by Steve Miller & Kenny Lee Lewis | |||
| 2. | 02/1985 | 7 | US 84 | MP3 | [Capitol 5442] written by Steve Miller & Chris McCarty | |||
| 11. | 1986 | Living in the 20th Century | 53 | MP3 | ||||
| 1. | 11/1986 | 41 | US 97 • US rock ✫1 • UK 86 | MP3 | [Capitol 5646] written by Steve Miller | |||
| 2. | 12/1986 | 12 | US rock 9 | MP3 | written by Steve Miller | |||
| 12. | 1988 | Born 2B Blue | 12 | MP3 | ||||
| 1. | 09/1988 | 12 | US rock 10 | MP3 | as Steve Miller [Capitol 44222] written by Lee Dorsey, Morris Levy, Clarence Lewis & Morgan Robinson | |||
| 13. | 1990 | The Very Best of the Steve Miller Band | 199 | MP3 | ||||
| 1. | 08/1990 | 199 | UK ✫1 | MP3 | R written by Eddie Curtis, Ahmet Ertegun & Steve Miller | |||
| 14. | 1993 | Wide River | 37 | MP3 | ||||
| 1. | 06/1993 | 34 | US 64 • US AC 27 • US rock 7 | MP3 | [Sailor/Polydor 859 194] written by Chris McCarty & Steve Miller | |||
| 2. | 09/1993 | 3 | US rock 39 | MP3 | written by Steve Miller, Les Dudek & Rocket Ritchotte | |||
| 15. | 1994 | Box Set | 6 | MP3 | ||||
| 1. | 07/1994 | 6 | US rock 24 | MP3 | written by Steve Miller & Neal Schon | |||
Ben Sidran • Billy Peterson • Bob Malach • Bob Mallach • Bobby Winkelman • Boz Scaggs • Byron Allred • Charlie McCoy • David Denny • Dick Thompson • Gary Mallaber • Gerald Johnson • Glyn Johns • Gordy Knutson • Greg Douglass • Jack King • Jim Peterman • John Massaro • Kenny Lee Lewis • Lonnie Turner • Nicky Hopkins • Norton Buffalo • Ricky Peterson • Steve Miller • Tim Davis
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h08:48 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |