Stevland Hardaway Morris ( STEEV-lənd; né Judkins; born May 13, 1950), known professionally as Stevie Wonder, is an American singer-songwriter, musician, and record producer. He is widely regarded as one of the most influential musicians of the 20th century, and is credited as a pioneer and influence by musicians across a range of genres that include R&B, pop, soul, gospel, funk, and jazz. A virtual one-man band during much of his peak years, Wonder's use of synthesizers and other electronic... [more on Wikipedia]
Top songs: #1: Sir Duke - #2: I Just Called to Say I Love You - #3: Part-Time Lover - #4: You Are the Sunshine of My Life - #5: I Wish| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1963 | The 12 Year Old Genius: Recorded Live | 285 | MP3 | ||||
| 1. | 06/1963 | 285 | US ✫1 • US R&B ✫1 | MP3 | as Little Stevie Wonder [Tamla 54080] written by Clarence Paul & Henry Cosby | |||
| 2. | 1964 | Stevie at the Beach | 81 | MP3 | ||||
| 1. | 02/1964 | 31 | US 52 • US R&B 6 | MP3 | as Little Stevie Wonder [Tamla 54090] written by Hal Davis, Marc Gordon, Mary O'Brien & Frank Wilson | |||
| 2. | 06/1964 | 50 | US 29 • US R&B 5 | MP3 | [Tamla 54096] written by Marty Cooper & Lou Josie | |||
| 3. | 1965-1966 | Up-tight Everything's Alright | 481 | MP3 | ||||
| 1. | 12/1965 | 252 | US 3 • US R&B ✫1 • UK 14 | MP3 | [Tamla 54124] written by Stevie Wonder | |||
| 2. | 04/1966 | 70 | US 20 • US R&B 4 | MP3 | [Tamla 54130] written by Henry Cosby, Sylvia Moy & William "Mickey" Stevenson | |||
| 3. | 06/1966 | 17 | US 131 • US R&B 8 | MP3 | US B side to Nothing's Too Good for My Baby [Tamla 54130] written by Vicki Basemore, Henry Cosby & Sylvia Moy | |||
| 4. | 07/1966 | 142 | US 9 • US R&B ✫1 • UK 36 | MP3 | [Tamla 54136] written by Bob Dylan | |||
| 4. | 1966-1967 | Down to Earth | 185 | MP3 | ||||
| 1. | 11/1966 | 164 | US 9 • US AC 29 • US R&B 3 • UK 20 | MP3 | [Tamla 54139] written by Ron Miller & Bryan Wells | |||
| 2. | 04/1967 | 20 | US 90 • US R&B 9 | MP3 | US B side to Travelling Man [Tamla 54147] written by Morris Broadnax, Clarence Paul & Stevie Wonder | |||
| 5. | 1967 | I Was Made to Love Her | 365 | MP3 | ||||
| 1. | 06/1967 | 365 | US 2 • US R&B ✫1 • UK 5 | MP3 | [Tamla 54151] written by Stevie Wonder | |||
| 6. | 1968-1969 | For Once in My Life | 668 | MP3 | ||||
| 1. | 04/1968 | 140 | US 9 • US R&B ✫1 • UK 46 | MP3 | [Tamla 54165] written by Henry Cosby, Sylvia Moy & Stevie Wonder | |||
| 2. | 07/1968 | 66 | US 35 • US R&B 2 • UK 53 | MP3 | [Tamla 54168] written by Stevie Wonder | |||
| 3. | 11/1968 | 365 | US 2 • US R&B 2 • UK 3 | MP3 | [Tamla 54174] written by Ron Miller & Orlando Murden | |||
| 4. | 02/1969 | 97 | US 39 • US R&B 16 • UK 14 | MP3 | US b side to My Cherie Amour [Tamla 54180] written by Stevie Wonder | |||
| 7. | 1968 | Eivets Rednow (featuring "Alfie") | 22 | MP3 | ||||
| 1. | 10/1968 | 22 | US 66 • US AC 11 | MP3 | as Eivets Rednow [Gordy 7076] written by Burt Bacharach & Hal David | |||
| 8. | 1969 | My Cherie Amour | 655 | MP3 | ||||
| 1. | 05/1969 | 333 | US 4 • US AC 3 • US R&B 4 • UK 4 | MP3 | [Tamla 54180] written by Stevie Wonder | |||
| 2. | 10/1969 | 322 | US 7 • US AC 10 • US R&B 5 • UK 2 | MP3 | [Tamla 54188] written by Ron Miller & Bryan Wells | |||
| 9. | 1970-1971 | Signed, Sealed & Delivered | 710 | MP3 | ||||
| 1. | 02/1970 | 171 | US 26 • US AC 31 • US R&B 11 • UK 6 | MP3 | [Tamla 54191] written by Stevie Wonder | |||
| 2. | 06/1970 | 252 | US 3 • US R&B ✫1 • UK 15 | MP3 | [Tamla 54196] written by Stevie Wonder | |||
| 3. | 10/1970 | 150 | US 9 • US R&B 2 • UK 29 | MP3 | [Tamla 54200] written by Ron Miller | |||
| 4. | 03/1971 | 137 | US 13 • US R&B 3 • UK 27 | MP3 | [Tamla 54202] written by John Lennon & Paul McCartney | |||
| 10. | 1971 | Where I'm Coming From | 216 | MP3 | ||||
| 1. | 06/1971 | 25 | US 78 • UK 51 | MP3 | US B side to We Can Work It Out [Tamla 54202] written by Stevie Wonder | |||
| 2. | 08/1971 | 191 | US 8 • US AC 10 • US R&B 4 • UK 20 | MP3 | [Tamla 54208] written by Stevie Wonder | |||
| 11. | 1972 | Music of My Mind | 53 | MP3 | ||||
| 1. | 05/1972 | 42 | US 33 • US R&B 13 | MP3 | [Tamla 54216] written by Stevie Wonder | |||
| 2. | 09/1972 | 11 | US 90 • US R&B 36 | MP3 | [Tamla 54223] written by Stevie Wonder | |||
| 12. | 1972-1973 | Talking Book | 759 | MP3 | ||||
| 1. | 11/1972 | 359 | US ✫1 • US AC 38 • US R&B ✫1 • UK 11 | MP3 | [Rolling Stone 500 Greatest Songs #74] [Tamla 54226] written by Stevie Wonder | |||
| 2. | 03/1973 | 400 | US ✫1 • US AC ✫1 • US R&B 3 • UK 7 | MP3 | [Rolling Stone 500 Greatest Songs #281] [Tamla 54232] written by Stevie Wonder | |||
| 13. | 1973-1974 | Innervisions | 625 | MP3 | ||||
| 1. | 08/1973 | 228 | US 4 • US AC 41 • US R&B ✫1 • UK 29 | MP3 | [Rolling Stone 500 Greatest Songs #261] [Tamla 54235] written by Stevie Wonder | |||
| 2. | 11/1973 | 210 | US 8 • US R&B ✫1 • UK 15 | MP3 | [Rolling Stone 500 Greatest Songs #104] [Tamla 54242] written by Stevie Wonder | |||
| 3. | 04/1974 | 110 | US 16 • US AC 9 • US R&B 2 • UK 55 | MP3 | [Tamla 54245] written by Stevie Wonder | |||
| 4. | 04/1974 | 77 | UK 10 | MP3 | written by Stevie Wonder | |||
| 14. | 1974 | Fulfillingness' First Finale | 513 | MP3 | ||||
| 1. | 08/1974 | 264 | US ✫1 • US R&B ✫1 • UK 30 | MP3 | featuring Jackson Five [Tamla 54252] written by Stevie Wonder | |||
| 2. | 11/1974 | 250 | US 3 • US R&B ✫1 • UK 12 | MP3 | [Tamla 54254] written by Stevie Wonder | |||
| 15. | 1976-1977 | Songs in the Key of Life | 1024 | MP3 | ||||
| 1. | 10/1976 | 95 | US 32 • US AC 29 • US dance 2 • US R&B 18 • UK 29 | MP3 | charted as Another Star / I Wish / Sir Duke / Isn't She Lovely in US dance charts [Tamla 54286] written by Stevie Wonder | |||
| 2. | 10/1976 | 391 | US ✫1 • US AC 23 • US dance 2 • US R&B ✫1 • UK 5 | MP3 | charted as Another Star / I Wish / Sir Duke / Isn't She Lovely in US dance charts [Tamla 54274] written by Stevie Wonder | |||
| 3. | 10/1976 | 30 | US AC 23 • US dance 2 | MP3 | charted as Another Star / I Wish / Sir Duke / Isn't She Lovely in US dance charts [Tamla LP Cut] written by Stevie Wonder | |||
| 4. | 10/1976 | 455 | US ✫1 • US AC 3 • US dance 2 • US R&B ✫1 • UK 2 | MP3 | [tribute to Duke Ellington] charted as Another Star / I Wish / Sir Duke / Isn't She Lovely in US dance charts [Tamla 54281] written by Stevie Wonder | |||
| 5. | 11/1977 | 52 | US 36 • US AC 24 • US R&B 36 • UK 53 | MP3 | [Tamla 54291] written by Stevie Wonder | |||
| 16. | 1979-1980 | Stevie Wonder's Journey Through the Secret Life of Plants | 247 | MP3 | ||||
| 1. | 11/1979 | 203 | US 4 • US AC ✫1 • US R&B 5 • UK 52 | MP3 | [Tamla 54303] written by Stevie Wonder | |||
| 2. | 01/1980 | 11 | UK 63 | MP3 | written by Stevie Wonder | |||
| 3. | 03/1980 | 34 | US 52 • US AC 43 • US R&B 56 • UK 52 | MP3 | [Tamla 54308] written by Stevie Wonder | |||
| 17. | 1980-1981 | Hotter Than July | 891 | MP3 | ||||
| 1. | 09/1980 | 345 | US 5 • US dance 10 • US R&B ✫1 • UK 2 | MP3 | [Tamla 54317] written by Stevie Wonder | |||
| 2. | 12/1980 | 184 | US 11 • US AC 20 • US R&B 4 • UK 10 | MP3 | [Tamla 54320] written by Stevie Wonder | |||
| 3. | 03/1981 | 176 | US 64 • US AC 33 • US R&B 29 • UK 3 | MP3 | [Tamla 54323] written by Stevie Wonder | |||
| 4. | 07/1981 | 184 | UK 2 | MP3 | [Tamla 54331 (u)] written by Stevie Wonder | |||
| 5. | 08/1981 | 1 | US R&B 74 | MP3 | [Tamla 54328] written by Stevie Wonder | |||
| 18. | 1982-1983 | Stevie Wonder's Original Musiquarium | 478 | MP3 | ||||
| 1. | 01/1982 | 213 | US 4 • US AC 10 • US dance 27 • US R&B ✫1 • UK 39 | MP3 | [Tamla 1602] written by Stevie Wonder | |||
| 2. | 05/1982 | 211 | US 13 • US AC 25 • US dance ✫1 • US R&B 2 • UK 10 | MP3 | [Tamla 1612] written by Stevie Wonder | |||
| 3. | 09/1982 | 49 | US 54 • US AC 21 • US R&B 10 • UK 45 | MP3 | [Tamla 1639] written by Stevie Wonder | |||
| 4. | 01/1983 | 5 | UK 94 | MP3 | written by Stevie Wonder | |||
| 19. | 1984 | The Woman in Red: Selections from the Original Motion Picture Soundtrack | 552 | MP3 | ||||
| 1. | 08/1984 | 430 | US ✫1 • US AC ✫1 • US R&B ✫1 • UK ✫1 | MP3 | Academy Award for Best Original Song 1984 Golden Globe Award for Best Original Song 1984 [Motown 1745] written by Stevie Wonder | |||
| 2. | 12/1984 | 111 | US 17 • US AC 10 • US dance 6 • US R&B 4 • UK 44 | MP3 | [Motown 1769] written by Stevie Wonder | |||
| 3. | 12/1984 | 10 | UK 62 | MP3 | [Motown 1774] written by Stevie Wonder | |||
| 20. | 1985-1987 | In Square Circle | 753 | MP3 | ||||
| 1. | 09/1985 | 422 | US ✫1 • US AC ✫1 • US dance ✫1 • US R&B ✫1 • UK 3 | MP3 | [Tamla 1808] written by Stevie Wonder | |||
| 2. | 11/1985 | 167 | US 10 • US AC ✫1 • US dance ✫1 • US R&B 2 • UK 67 | MP3 | [Tamla 1817] written by Stevie Wonder | |||
| 3. | 02/1986 | 138 | US 24 • US AC ✫1 • US R&B 8 • UK 17 | MP3 | [Tamla 1832] written by Stevie Wonder | |||
| 4. | 06/1986 | 14 | US 86 • US R&B 19 | MP3 | [Tamla 1846] written by Stevie Wonder | |||
| 5. | 01/1987 | 12 | UK 55 | MP3 | written by Stevie Wonder | |||
| 21. | 1987-1989 | Characters | 220 | MP3 | ||||
| 1. | 10/1987 | 93 | US 19 • US dance 20 • US R&B ✫1 • UK 59 | MP3 | [Motown 1907] written by Stevie Wonder | |||
| 2. | 12/1987 | 19 | US dance 3 | MP3 | written by Stevie Wonder | |||
| 3. | 01/1988 | 56 | US 77 • US AC 16 • US R&B ✫1 • UK 77 | MP3 | [Motown 1919] written by Stevie Wonder | |||
| 4. | 09/1988 | 33 | US dance 12 • US R&B 6 • UK 92 | MP3 | [Motown 1946] written by Stevie Wonder | |||
| 5. | 01/1989 | 4 | US R&B 28 | MP3 | [Motown 1953] written by Stevie Wonder | |||
| 6. | 05/1989 | 14 | UK 49 | MP3 | written by Stevie Wonder | |||
| 22. | 1991 | Jungle Fever: Music from the Movie | 69 | MP3 | ||||
| 1. | 06/1991 | 27 | US 92 • US R&B 3 | MP3 | [Motown 2081] written by Stevie Wonder | |||
| 2. | 08/1991 | 27 | US R&B 6 • UK 63 | MP3 | [Motown 2127] written by Stevie Wonder | |||
| 3. | 11/1991 | 15 | US R&B 7 | MP3 | [Motown 2143] written by Stevie Wonder | |||
| 23. | 1995 | Conversation Peace | 89 | MP3 | ||||
| 1. | 02/1995 | 76 | US 53 • US AC 30 • US R&B 11 • UK 23 | MP3 | [Motown 0290] written by Stevie Wonder | |||
| 2. | 06/1995 | 12 | US R&B 60 • UK 71 | MP3 | [Motown 0356] written by Stevie Wonder | |||
| 3. | 10/1995 | 1 | US R&B 92 | MP3 | [Motown 0436] written by Stevie Wonder | |||
| 24. | 1996 | The Adventures of Pinocchio: Original Motion Picture Soundtrack | 1 | MP3 | ||||
| 1. | 07/1996 | 1 | US R&B 120 | MP3 | written by Stevie Wonder | |||
| 25. | 2002-2004 | The Definitive Collection | 9 | MP3 | ||||
| 1. | 02/2002 | 3 | UK 142 | MP3 | R written by Stevie Wonder | |||
| 2. | 04/2003 | 4 | UK 103 | MP3 | R written by Stevie Wonder | |||
| 3. | 06/2004 | 3 | UK 175 | MP3 | R written by Stevie Wonder | |||
| 26. | 2005 | A Time 2 Love | 89 | MP3 | ||||
| 1. | 03/2005 | 63 | US 96 • US AC 40 • US R&B 34 • UK 19 | MP3 | [Motown LP Cut] written by Stevie Wonder | |||
| 2. | 07/2005 | 11 | US AC 25 • US R&B 52 • UK 101 | MP3 | [Motown 004964] written by Stevie Wonder | |||
| 3. | 11/2005 | 1 | US R&B 93 | MP3 | [Motown 005699] written by Stevie Wonder | |||
| 4. | 12/2005 | 14 | UK 54 | MP3 | featuring Aisha Morris written by Stevie Wonder | |||
| 27. | 2007-2008 | #1's | 16 | MP3 | ||||
| 1. | 04/2007 | 6 | UK 89 | MP3 | R written by Stevie Wonder | |||
| 2. | 02/2008 | 10 | UK 65 | MP3 | R written by Stevie Wonder | |||
Charlene & Stevie Wonder • Diana Ross, Marvin Gaye, Smokey Robinson & Stevie Wonder • Paul McCartney & Stevie Wonder • Stevie Wonder & Andra Day • Stevie Wonder & Michael Jackson • USA for Africa
is/was married to Syreeta
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h03:03 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |