Sunshine Jocelyn Sian Anderson (born June 7, 1974) is an American R&B and soul singer from Winston-Salem, North Carolina. She is best known for her 2001 single "Heard It All Before", which peaked within the top 20 of the Billboard Hot 100. == Biography == === Beginnings === Anderson was born in Winston-Salem, North Carolina, and later moved to Charlotte. Wallace Sellars, a friend of a producer/Soulife A&R Vice President, Mike City, heard Anderson singing on her way to the... [more on Wikipedia]
Top songs: #1: Heard It All Before - #2: Lunch or Dinner - #3: Force of Nature - #4: Something I Wanna Give You| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2001 | Your Woman | 193 | MP3 | ||||
| 1. | 02/2001 | 178 | US 18 • US dance 11 • US R&B 3 • UK 9 | MP3 | [Soulife 95524] written by Sunshine Anderson | |||
| 2. | 08/2001 | 15 | US R&B 54 • UK 57 | MP3 | [Soulife LP Cut] written by Mike City | |||
| 2. | 2006-2007 | Sunshine at Midnight | 2 | MP3 | ||||
| 1. | 12/2006 | 1 | US R&B 80 | MP3 | [Music World 0042] written by Candice Nelson, Walter Millsap III & Eugene Record | |||
| 2. | 05/2007 | 1 | US R&B 75 | MP3 | [Music World LP Cut] written by Sunshine Anderson | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h08:12 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |