Super Furry Animals are a Welsh rock band formed in Cardiff in 1993. For the duration of their professional career, the band consisted of Gruff Rhys (lead vocals, guitar), Huw Bunford (lead guitar, vocals), Guto Pryce (bass guitar), Cian Ciaran (keyboards, synthesisers, various electronics, occasional guitar, vocals), and Dafydd Ieuan (drums, vocals). An earlier incarnation of the band featured actor Rhys Ifans on lead vocals. The band are considered to be part of the renaissance of Welsh culture which emerged... [more on Wikipedia]
Top songs: #1: Northern Lites - #2: Ice Hockey Hair EP - #3: Golden Retriever - #4: Juxtapozed with U - #5: The Man Don't Give a Fuck| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1996 | Fuzzy Logic | 147 | MP3 | ||||
| 1. | 03/1996 | 16 | UK 47 | MP3 | written by Gruff Rhys, Dafydd Ieuan, Cian Ciaran, Guto Pryce & Huw Bunford | |||
| 2. | 05/1996 | 25 | UK 33 | MP3 | written by Gruff Rhys, Dafydd Ieuan, Cian Ciaran, Guto Pryce & Huw Bunford | |||
| 3. | 07/1996 | 53 | UK 18 | MP3 | written by Gruff Rhys, Dafydd Ieuan, Cian Ciaran, Guto Pryce & Huw Bunford | |||
| 4. | 10/1996 | 53 | UK 18 | MP3 | written by Gruff Rhys, Dafydd Ieuan, Cian Ciaran, Guto Pryce & Huw Bunford | |||
| 2. | 1997 | Radiator | 145 | MP3 | ||||
| 1. | 05/1997 | 36 | UK 26 | MP3 | written by Gruff Rhys, Dafydd Ieuan, Cian Ciaran, Guto Pryce & Huw Bunford | |||
| 2. | 07/1997 | 40 | UK 24 | MP3 | written by Gruff Rhys, Dafydd Ieuan, Cian Ciaran, Guto Pryce & Huw Bunford | |||
| 3. | 10/1997 | 34 | UK 27 | MP3 | written by Gruff Rhys, Dafydd Ieuan, Cian Ciaran, Guto Pryce & Huw Bunford | |||
| 4. | 12/1997 | 34 | UK 27 | MP3 | written by Gruff Rhys, Dafydd Ieuan, Cian Ciaran, Guto Pryce & Huw Bunford | |||
| 3. | 1999-2000 | Guerilla | 167 | MP3 | ||||
| 1. | 05/1999 | 78 | UK 11 | MP3 | written by Gruff Rhys, Dafydd Ieuan, Cian Ciaran, Guto Pryce & Huw Bunford | |||
| 2. | 08/1999 | 40 | UK 25 | MP3 | written by Gruff Rhys, Dafydd Ieuan, Cian Ciaran, Guto Pryce & Huw Bunford | |||
| 3. | 01/2000 | 49 | UK 20 | MP3 | written by Gruff Rhys, Dafydd Ieuan, Cian Ciaran, Guto Pryce & Huw Bunford | |||
| 4. | 2000 | Mwng | 6 | MP3 | ||||
| 1. | 05/2000 | 6 | UK 89 | MP3 | [limited edition] written by Gruff Rhys, Dafydd Ieuan, Cian Ciaran, Guto Pryce & Huw Bunford | |||
| 5. | 2001-2002 | Rings Around the World | 129 | MP3 | ||||
| 1. | 07/2001 | 65 | UK 14 | MP3 | written by Gruff Rhys, Dafydd Ieuan, Cian Ciaran, Guto Pryce & Huw Bunford | |||
| 2. | 10/2001 | 34 | UK 28 | MP3 | written by Gruff Rhys, Dafydd Ieuan, Cian Ciaran, Guto Pryce & Huw Bunford | |||
| 3. | 01/2002 | 30 | UK 30 | MP3 | written by Gruff Rhys, Dafydd Ieuan, Cian Ciaran, Guto Pryce & Huw Bunford | |||
| 6. | 2003 | Phantom Power | 103 | MP3 | ||||
| 1. | 07/2003 | 73 | UK 13 | MP3 | written by Gruff Rhys, Dafydd Ieuan, Cian Ciaran, Guto Pryce & Huw Bunford | |||
| 2. | 11/2003 | 30 | UK 31 | MP3 | written by Gruff Rhys, Dafydd Ieuan, Cian Ciaran, Guto Pryce & Huw Bunford | |||
| 7. | 2005 | Love Kraft | 33 | MP3 | ||||
| 1. | 08/2005 | 33 | UK 28 | MP3 | written by Gruff Rhys, Dafydd Ieuan, Cian Ciaran, Guto Pryce & Huw Bunford | |||
| 8. | 2007 | Hey Venus! | 19 | MP3 | ||||
| 1. | 07/2007 | 16 | UK 46 | MP3 | written by Gruff Rhys, Dafydd Ieuan, Cian Ciaran, Guto Pryce & Huw Bunford | |||
| 2. | 11/2007 | 3 | UK 120 | MP3 | written by Gruff Rhys, Dafydd Ieuan, Cian Ciaran, Guto Pryce & Huw Bunford | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h49:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |