Sydney Ford (born December 2, 1960), better known as Sydney Youngblood, is an American-German singer, actor and composer, who had several successful dance hits during the late 1980s and early 1990s. == Early life == Ford was born in Texas in December 1960. From an early age he loved singing. He won a competition aged six in his hometown where his grandmother called him "youngblood" for his "vibrancy" to perform. He played in a number of bands but at age... [more on Wikipedia]
Top songs: #1: If Only I Could - #2: Sit and Wait - #3: I'd Rather Go Blind - #4: Anything - #5: Hooked on You| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1988-1990 | Feeling Free | 240 | MP3 | ||||
| 1. | 07/1988 | 8 | UK 78 | MP3 | written by Bill Withers | |||
| 2. | 08/1989 | 139 | UK 3 | MP3 | written by Claus Zundel, Mike Staab, Sydney Youngblood | |||
| 3. | 12/1989 | 56 | UK 16 | MP3 | written by Ralf Hamm, Mike Staab, Sydney Youngblood | |||
| 4. | 03/1990 | 37 | US 46 • US R&B 42 • UK 44 | MP3 | [Arista 2055] written by Ellington Jordan & Billy Foster | |||
| 2. | 1991 | Passion, Grace and Serious Bass | 9 | MP3 | ||||
| 1. | 06/1991 | 9 | UK 72 | MP3 | written by Sidney Ford, Ralf Hamm, Markus Staab & Claus Zundel | |||
| 3. | 1993 | Just the Way it is | 17 | MP3 | ||||
| 1. | 03/1993 | 17 | UK 48 | MP3 | written by Sidney Ford, Ralf Hamm, Markus Staab & Claus Zundel | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 09h58:34 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |