Sylvester Johnson (born Sylvester Thompson; July 1, 1936 – February 6, 2022) was an American blues and soul singer, musician, songwriter and record producer. His most successful records included "Different Strokes" (1967), "Is It Because I'm Black" (1969) later covered by reggae artists Ken Boothe and Delroy Wilson, and "Take Me to the River" (1975), a cover of Al Green's 1974 original. == Biography == === Early life and recording debut === Born near Holly Springs, Mississippi, the sixth child... [more on Wikipedia]
Top songs: #1: Take Me to the River - #2: Is It Because I'm Black? - #3: Back for a Taste of Your Love - #4: Come On Sock It to Me - #5: Different Strokes| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1967-1968 | Dresses Too Short | 35 | MP3 | ||||
| 1. | 07/1967 | 17 | US 97 • US R&B 12 | MP3 | [Twilight 100] written by Syl Johnson | |||
| 2. | 09/1967 | 15 | US 95 • US R&B 17 | MP3 | [Twilight 103] written by John Cameron [American songwriter] & John Zachary | |||
| 3. | 11/1968 | 3 | US R&B 36 | MP3 | [Twinight 110] written by Carl Smith & Syl Johnson | |||
| 2. | 1969-1970 | Is It Because I'm Black | 27 | MP3 | ||||
| 1. | 11/1969 | 22 | US 68 • US R&B 11 | MP3 | [Twinight 125] written by Jimmy Jones, Syl Johnson | |||
| 2. | 02/1970 | 5 | US R&B 29 | MP3 | as Syl Johnson & the Pieces of Peace [Twinight 129] written by Jimmy Jones | |||
| 3. | 1972-1974 | Back for a Taste of Your Love | 37 | MP3 | ||||
| 1. | 01/1972 | 3 | US R&B 43 | MP3 | [Hi 2201] written by Willie Mitchell & Al Jackson | |||
| 2. | 12/1972 | 13 | US 95 • US R&B 23 | MP3 | [Hi 2229] written by Johnny Moore [soul singer] | |||
| 3. | 09/1973 | 20 | US 72 • US R&B 16 | MP3 | [Hi 2250] written by Darryl Carter, Syl Johnson | |||
| 4. | 03/1974 | 1 | US R&B 68 | MP3 | [Hi 2260] written by Darryl Carter, Syl Johnson | |||
| 4. | 1974 | Diamond in the Rough | 5 | MP3 | ||||
| 1. | 08/1974 | 2 | US R&B 54 | MP3 | [Hi 2269] written by Charles Hodges, Archie Turner & Darryl Carter | |||
| 2. | 11/1974 | 3 | US R&B 40 | MP3 | [Hi 2275] written by Brenda Johnson & Darryl Carter | |||
| 5. | 1975-1976 | Total Explosion | 44 | MP3 | ||||
| 1. | 04/1975 | 33 | US 48 • US R&B 7 | MP3 | [Hi 2285] written by Al Green & Mabon "Teenie" Hodges | |||
| 2. | 09/1975 | 9 | US R&B 15 | MP3 | [Hi 2295] written by Willie Mitchell, Earl Randle, Mabon "Teenie" Hodges & Lawrence Seymour | |||
| 3. | 03/1976 | 1 | US R&B 89 | MP3 | [Hi 2304] written by Earl Randle & Orielle Roberts | |||
| 4. | 06/1976 | 1 | US R&B 94 | MP3 | [Hi 2308] written by Earl Randle | |||
| 6. | 1982 | Ms. Fine Brown Frame | 2 | MP3 | ||||
| 1. | 11/1982 | 2 | US R&B 60 | MP3 | [Boardwalk 99904] written by General Crook & Syl Johnson | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h55:42 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |