Syleena Johnson (née Thompson; born September 2, 1976) is an American R&B and soul singer-songwriter and actress. She is best known for her guest appearance on Kanye West's 2004 single "All Falls Down", which peaked at number seven on the Billboard Hot 100. She signed with Jive Records to release three albums: Chapter 1: Love, Pain & Forgiveness (2001), Chapter 2: The Voice (2002), and Chapter 3: The Flesh (2005), each of which received critical acclaim and modest commercial reception.... [more on Wikipedia]
Top songs: #1: Tonight I'm Gonna Let Go - #2: Guess What - #3: I Am Your Woman - #4: Faithful to You - #5: Guess What (Guess Again)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2001 | Chapter 1: Love, Pain & Forgiveness | 3 | MP3 | ||||
| 1. | 04/2001 | 3 | US R&B 43 | MP3 | [Jive LP Cut] written by R. Kelly | |||
| 2. | 10/2001 | 1 | US R&B 124 | MP3 | written by Syleena Johnson | |||
| 2. | 2002-2003 | Chapter 2: The Voice | 35 | MP3 | ||||
| 1. | 08/2002 | 24 | US R&B 53 • UK 38 | MP3 | featuring Busta Rhymes [Jive 40042] written by Syleena Johnson | |||
| 2. | 11/2002 | 8 | US 104 • US R&B 29 | MP3 | [Jive LP Cut] written by R. Kelly | |||
| 3. | 04/2003 | 1 | US R&B 75 | MP3 | featuring R. Kelly R rm [Jive 40099] written by R. Kelly | |||
| 4. | 07/2003 | 2 | US R&B 68 | MP3 | [Jive LP Cut] written by Syleena Johnson | |||
| 3. | 2005 | Chapter 3: The Flesh | 2 | MP3 | ||||
| 1. | 04/2005 | 1 | US R&B 81 | MP3 | featuring R. Kelly & Fabolous [Jive 68731] written by R. Kelly | |||
| 2. | 11/2005 | 1 | US R&B 118 | MP3 | written by Syleena Johnson | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h23:41 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |