Taylor Dayne (born Leslie Wunderman; March 7, 1962) is an American singer who rose to fame after her first two albums (Tell It to My Heart and Can't Fight Fate) were both certified 2× Platinum by the Recording Industry Association of America (RIAA). Dayne achieved seven US Top 10 singles, including "Tell It to My Heart", "Prove Your Love", "I'll Always Love You", "Don't Rush Me", "With Every Beat of My Heart", "Love Will Lead You Back", and "I'll Be... [more on Wikipedia]
Top songs: #1: Tell It to My Heart - #2: Love Will Lead You Back - #3: Prove Your Love - #4: Don't Rush Me - #5: I'll Always Love You| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1987-1988 | Tell It to My Heart | 937 | MP3 | ||||
| 1. | 09/1987 | 250 | US 7 • US dance 4 • UK 3 | MP3 | [Arista 9611] written by Seth Swirsky & Ernie Gold | |||
| 2. | 02/1988 | 238 | US 7 • US dance ✫1 • UK 8 | MP3 | [Arista 9677] written by Arnie Roman & Seth Swirsky | |||
| 3. | 06/1988 | 213 | US 3 • US AC 2 • US R&B 21 • UK 41 | MP3 | [Arista 9700] written by Jimmy George | |||
| 4. | 09/1988 | 236 | US 2 • US AC 3 • US dance 6 • UK 78 | MP3 | [Arista 9722] written by Alexandra Forbes & Jeff Franzel | |||
| 2. | 1989-1990 | Can't Fight Fate | 660 | MP3 | ||||
| 1. | 10/1989 | 157 | US 5 • US AC 22 • US dance 8 • UK 53 | MP3 | [Arista 9896] written by Arthur Baker, Lotti Golden & Tommy Faragher | |||
| 2. | 01/1990 | 247 | US ✫1 • US AC ✫1 • UK 69 | MP3 | [Arista 9938] written by Diane Warren | |||
| 3. | 04/1990 | 169 | US 4 • US AC 15 • UK 43 | MP3 | [Arista 2005] written by Diane Warren | |||
| 4. | 08/1990 | 88 | US 12 • US AC 8 | MP3 | [Arista 2056] written by Elliot Wolff & Gregg Tripp | |||
| 3. | 1993-1995 | Soul Dancing | 263 | MP3 | ||||
| 1. | 06/1993 | 159 | US 20 • US AC 15 • US dance 2 • UK 14 | MP3 | [Arista 2583] written by Barry White | |||
| 2. | 10/1993 | 25 | US 50 • US AC 19 | MP3 | [Arista 2604] written by Richard Hahn & George Thatcher | |||
| 3. | 03/1994 | 50 | US 103 • US dance 3 • UK 37 | MP3 | [Arista 12658] written by Taylor Dayne | |||
| 4. | 10/1995 | 29 | US dance 7 • UK 58 | MP3 | [Arista 2882#] written by Taylor Dayne | |||
| 4. | 1995 | The Shadow: Original Motion Picture Soundtrack | 12 | MP3 | ||||
| 1. | 02/1995 | 12 | UK 63 | MP3 | written by Jim Steinman | |||
| 5. | 1996 | Greatest Hits | 53 | MP3 | ||||
| 1. | 01/1996 | 53 | US dance 10 • UK 23 | MP3 | rm written by Seth Swirsky & Ernie Gold | |||
| 6. | 1998-1999 | Naked without You | 38 | MP3 | ||||
| 1. | 08/1998 | 17 | US dance 6 | MP3 | written by Arthur Baker, Taylor Dayne | |||
| 2. | 07/1999 | 22 | US dance 3 | MP3 | written by Rick Nowels, Andrew Roachford & Billy Steinberg | |||
| 7. | 2000 | Flawless: Music from & Inspired by the MGM Motion Picture | 30 | MP3 | ||||
| 1. | 01/2000 | 30 | US dance ✫1 | MP3 | written by Bruce Roberts & Allee Willis | |||
| 8. | 2002 | Circuit: Music from a Film by Dirk Shafer | 17 | MP3 | ||||
| 1. | 09/2002 | 17 | US dance 6 | MP3 | written by Tony Moran, Warren Rigg & Harriet Roberts | |||
| 9. | 2008 | Satisfied | 34 | MP3 | ||||
| 1. | 02/2008 | 34 | US AC 23 • US dance ✫1 | MP3 | [Intention LP Cut] written by Taylor Dayne | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h15:39 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |