Sananda Francesco Maitreya (born Terence Trent Howard; March 15, 1962), who started his career with the stage name Terence Trent D'Arby, is an American singer and songwriter who came to fame with his debut studio album, Introducing the Hardline According to Terence Trent D'Arby (1987). The album includes the singles "If You Let Me Stay", "Sign Your Name", "Dance Little Sister", and "Wishing Well". Maitreya is a multi-instrumentalist and noted for his soulful voice and flamboyant, charismatic and androgynous persona.... [more on Wikipedia]
Top songs: #1: Sign Your Name - #2: Wishing Well - #3: If You Let Me Stay - #4: Dance Little Sister - #5: She Kissed Me| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1987-1988 | Introducing the Hardline According to Terence Trent D'Arby | 938 | MP3 | ||||
| 1. | 03/1987 | 112 | US 68 • US dance 47 • US R&B 19 • UK 7 | MP3 | [Columbia 07398] written by Terence Trent D'Arby | |||
| 2. | 06/1987 | 358 | US ✫1 • US AC 44 • US dance 7 • US R&B ✫1 • UK 4 | MP3 | [Columbia 07675] written by Terence Trent D'Arby | |||
| 3. | 10/1987 | 96 | US 30 • US dance 7 • US R&B 9 • UK 20 | MP3 | [Columbia 08023] written by Terence Trent D'Arby | |||
| 4. | 01/1988 | 372 | US 4 • US AC 13 • US dance 23 • US R&B 2 • UK 2 | MP3 | R [Columbia 07911] written by Terence Trent D'Arby | |||
| 2. | 1989-1990 | Neither Fish Nor Flesh | 22 | MP3 | ||||
| 1. | 11/1989 | 7 | UK 83 | MP3 | [Columbia 73074] written by Terence Trent D'Arby | |||
| 2. | 01/1990 | 15 | US R&B 47 • UK 55 | MP3 | [Columbia 73217] written by Terence Trent D'Arby | |||
| 3. | 1993 | Terence Trent D'Arby's Symphony or Damn | 289 | MP3 | ||||
| 1. | 04/1993 | 69 | US R&B 120 • UK 14 | MP3 | written by Terence Trent D'Arby | |||
| 2. | 05/1993 | 82 | US alt. 5 • UK 16 | MP3 | written by Terence Trent D'Arby | |||
| 3. | 06/1993 | 78 | US 74 • UK 14 | MP3 | featuring Des'ree [Columbia 77128] written by Terence Trent D'Arby | |||
| 4. | 11/1993 | 60 | US 111 • UK 18 | MP3 | [Columbia 77231] written by Terence Trent D'Arby | |||
| 4. | 1995 | Vibrator | 64 | MP3 | ||||
| 1. | 04/1995 | 50 | UK 20 | MP3 | written by Terence Trent D'Arby | |||
| 2. | 08/1995 | 13 | UK 57 | MP3 | written by Terence Trent D'Arby | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h45:56 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |