Terri Lynn Sauson, known professionally as Terri Clark, (born August 5, 1968) is a Canadian country music singer who has had success in both Canada and the United States. Signed to Mercury Records in 1995, she released her self-titled debut that year. Both it and its two follow-ups, 1996's Just the Same and 1998's How I Feel, were certified platinum in both countries, and produced several Top Ten country hits. Her fourth album, 2000's Fearless, though certified gold in Canada,... [more on Wikipedia]
Top songs: #1: I Just Wanna Be Mad - #2: Girls Lie Too - #3: You're Easy on the Eyes - #4: I Wanna Do It All - #5: Now That I Found You| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1995-1996 | Terri Clark | 55 | MP3 | ||||
| 1. | 07/1995 | 17 | US ctry 3 | MP3 | [Mercury 852046] written by Terri Clark | |||
| 2. | 10/1995 | 21 | US 122 • US ctry 3 | MP3 | [Mercury 852388] written by Terri Clark | |||
| 3. | 03/1996 | 14 | US 113 • US ctry 8 | MP3 | [Mercury 852708] written by Terri Clark | |||
| 4. | 07/1996 | 3 | US ctry 34 | MP3 | [Mercury 578280] written by Terri Clark | |||
| 2. | 1996-1997 | Just the Same | 31 | MP3 | ||||
| 1. | 10/1996 | 17 | US 109 • US ctry 5 | MP3 | [Mercury 578644] written by Warren Zevon | |||
| 2. | 01/1997 | 12 | US 113 • US ctry 10 | MP3 | [Mercury 574016] written by Rick Bowles, Terri Clark | |||
| 3. | 05/1997 | 2 | US ctry 49 | MP3 | [Mercury 574456] written by Terri Clark | |||
| 3. | 1998-1999 | How I Feel | 97 | MP3 | ||||
| 1. | 04/1998 | 31 | US 72 • US ctry 2 | MP3 | [Mercury 568746] written by J.D. Martin, Paul Begaud & Vanessa Corish | |||
| 2. | 08/1998 | 45 | US 40 • US ctry ✫1 | MP3 | [Mercury 566218] written by Terri Clark | |||
| 3. | 02/1999 | 19 | US 69 • US ctry 12 | MP3 | [Mercury 566848] written by Bob Regan & Karen Staley | |||
| 4. | 05/1999 | 2 | US ctry 47 | MP3 | [Mercury 172114] written by David Tyson, Tina Arena & Dean McTaggart | |||
| 4. | 2000-2001 | Fearless | 24 | MP3 | ||||
| 1. | 07/2000 | 18 | US 75 • US ctry 13 | MP3 | [Mercury 172178] written by Dean Miller & Tammy Rogers | |||
| 2. | 02/2001 | 4 | US ctry 27 | MP3 | [Mercury 172197] written by Mary Chapin Carpenter & Terri Clark | |||
| 3. | 07/2001 | 2 | US ctry 41 | MP3 | [Mercury 172214] written by Gary Butler & Terri Clark | |||
| 5. | 2002-2003 | Pain to Kill | 105 | MP3 | ||||
| 1. | 08/2002 | 59 | US 27 • US ctry 2 | MP3 | [Mercury 172262] written by Kelley Lovelace & Lee Thomas Miller | |||
| 2. | 03/2003 | 4 | US ctry 30 | MP3 | [Mercury 172262] written by Angelo Petraglia, Hillary Lindsey & Troy Verges | |||
| 3. | 08/2003 | 43 | US 38 • US ctry 3 | MP3 | [Mercury 001257] written by Rick Giles, Gilles Godard & Tim Nichols | |||
| 6. | 2004 | Greatest Hits 1994-2004 | 49 | MP3 | ||||
| 1. | 04/2004 | 49 | US 36 • US ctry ✫1 | MP3 | [Mercury] written by Connie Harrington, Kelley Lovelace & Tim Nichols | |||
| 7. | 2005 | Life Goes On | 8 | MP3 | ||||
| 1. | 08/2005 | 8 | US 115 • US ctry 25 | MP3 | [Mercury] written by Pat Bunch & Nicole Witt | |||
| 8. | 2008 | Hear Something Country Christmas | 1 | MP3 | ||||
| 1. | 01/2008 | 1 | US ctry 60 | MP3 | Christmas [BNA] written by traditional | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h15:45 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |