Tha Dogg Pound is an American hip-hop duo composed of West Coast rappers Kurupt and Daz Dillinger. They were among the first acts to sign to Death Row Records in 1992. Kurupt and Daz went on to release solo albums starting in 1998; they left the crumbling Death Row Records the following year. Daz left due to long-lasting internal struggles on the label after friend and labelmate Tupac Shakur's murder in 1996. Kurupt started Antra Records, while Daz and Soopafly... [more on Wikipedia]
Top songs: #1: Let's Play House - #2: Just Doggin' - #3: Respect - #4: New York, New York - #5: Cali Iz Active| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1995-1996 | Dogg Food | 37 | MP3 | ||||
| 1. | 11/1995 | 4 | US R&B 35 | MP3 | [R&B chart position is for R&B airplay charts] [Death Row album cut] written by Dat Nigga Daz, Kurupt & Big Pimpin Delemond | |||
| 2. | 01/1996 | 32 | US 45 • US R&B 21 • UK 84 | MP3 | featuring Michel' le [Death Row 53230] written by Dat Nigga Daz, Kurupt, Michel'le, Nate Dogg & Snoop | |||
| 3. | 03/1996 | 2 | US R&B 51 | MP3 | featuring Snoop Dogg [R&B chart position is for R&B airplay charts] [Death Row album cut] written by Kurupt & Snoop Dogg | |||
| 2. | 2001 | Death Row Presents: Tha Dogg Pound 2002 | 10 | MP3 | ||||
| 1. | 10/2001 | 10 | US 99 • UK 99 | MP3 | featuring Nate Dogg and Michel'le written by Ricardo Brown, Delmar Arnaud, Nathaniel Hale & Marion Knight Jr. | |||
| 3. | 2006 | Cali Iz Active | 1 | MP3 | ||||
| 1. | 06/2006 | 1 | US R&B 114 | MP3 | featuring Snoop Dogg | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 11h48:05 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |