The 1910 Fruitgum Company is an American bubblegum pop band of the 1960s. The group's Billboard Hot 100 hits were "Simon Says", "May I Take a Giant Step", "1, 2, 3, Red Light", "Goody Goody Gumdrops", "Indian Giver", "Special Delivery", and "The Train". == Background == Bubblegum pop was marketed to preteens as the evolving genre of rock music was beginning to target older adolescents and adults with darker lyrics and heavier rhythms. The simple structure of the songs and... [more on Wikipedia]
Top songs: #1: Simon Says - #2: Indian Giver - #3: 1,2,3, Red Light - #4: Goody Goody Gumdrops - #5: Special Delivery| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1968 | Simon Says | 341 | MP3 | ||||
| 1. | 01/1968 | 329 | US 4 • UK 2 | MP3 | [Buddah 24] written by Elliot Chiprut | |||
| 2. | 04/1968 | 12 | US 63 | MP3 | [Buddah 39] written by Elliot Chiprut | |||
| 2. | 1968 | 1, 2, 3 Red Light | 135 | MP3 | ||||
| 1. | 07/1968 | 135 | US 5 | MP3 | [Buddah 54] written by Bobbi Trimachi & Sal Trimachi | |||
| 3. | 1968 | Goody Goody Gumdrops | 24 | MP3 | ||||
| 1. | 10/1968 | 24 | US 37 | MP3 | [Buddah 71] written by Jerry Kasenetz, Jeff Katz, Reid Whitelaw & Billy Carl | |||
| 4. | 1969 | Indian Giver | 158 | MP3 | ||||
| 1. | 01/1969 | 135 | US 5 | MP3 | [Buddah 91] written by Robert Bloom, Bo Gentry & Ritchie Cordell | |||
| 2. | 05/1969 | 23 | US 38 | MP3 | [Buddah 114] written by Bo Gentry & Bobby Bloom | |||
Floyd Marcus • Frank Jeckell • Joey Levine • Mark Gutkowski • Pat Karwan • Steve Mortkowitz
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 10h16:24 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |