The Addrisi Brothers were an American pop duo from Winthrop, Massachusetts. The brothers themselves were Donald Addrisi (December 14, 1938 – November 13, 1984) and Richard Addrisi (July 4, 1941 – October 14, 2025). == Biography == Both Don and Dick played parts in their family's acrobatic group, the Flying Addrisis. In the 1950s, they got in touch with Lenny Bruce about starting a singing career and moved to California. They auditioned for parts on the Mickey Mouse Club, but... [more on Wikipedia]
Top songs: #1: Slow Dancin' Don't Turn Me On - #2: We've Got to Get It On Again - #3: Ghost Dancer - #4: Never My Love - #5: Cherrystone| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1972 | We've Got to Get It On Again | 63 | MP3 | ||||
| 1. | 01/1972 | 59 | US 25 • US AC 10 | MP3 | [Columbia 45521] written by Dick Addrisi & Don Addrisi | |||
| 2. | 05/1972 | 4 | US 110 | MP3 | [Columbia 45610] written by Dick Addrisi & Don Addrisi | |||
| 2. | 1977 | Addrisi Brothers | 84 | MP3 | ||||
| 1. | 04/1977 | 59 | US 20 • US AC 34 | MP3 | [Buddah 566] written by Dick Addrisi & Don Addrisi | |||
| 2. | 09/1977 | 10 | US 74 | MP3 | [Buddah 579] written by Steve Duboff | |||
| 3. | 12/1977 | 14 | US 80 • US AC 28 | MP3 | [Buddah 587] written by Dick Addrisi & Don Addrisi | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h37:31 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |