The Arbors were an American pop vocal group formed in 1964 in Ann Arbor, Michigan. The members, two sets of brothers, met at the University of Michigan-Ann Arbor, and began playing local shows in Michigan before moving to New York City. They recorded a single for Mercury Records which garnered little attention, but their next single, "A Symphony for Susan" (recorded for Carney Records), was reissued nationally on Columbia Records subsidiary, Date Records and hit No. 51 on the US... [more on Wikipedia]
Top songs: #1: The Letter - #2: A Symphony for Susan - #3: Graduation Day - #4: I Can't Quit Her - #5: Valley of the Dolls| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1966-1967 | A Symphony for Susan | 27 | MP3 | ||||
| 1. | 10/1966 | 23 | US 51 • US AC 18 | MP3 | [Date 2-1529] written by Bill Stegmeyer | |||
| 2. | 02/1967 | 4 | US 113 | MP3 | [Date 1546] written by Chip Taylor & Trade Martin | |||
| 2. | 1967 | The Arbors Sing Valley of the Dolls | 28 | MP3 | ||||
| 1. | 06/1967 | 22 | US 59 • US AC 19 | MP3 | [Date 2-1561] written by Joe Sherman & Noel Sherman | |||
| 2. | 12/1967 | 6 | US AC 26 | MP3 | [Date 1581] written by Jacqueline Susann & Robert Gaudio | |||
| 3. | 1969 | Featuring: I Can't Quit Her - The Letter | 68 | MP3 | ||||
| 1. | 02/1969 | 57 | US 20 • US AC 26 | MP3 | [Date 2-1638] written by Wayne Carson Thompson | |||
| 2. | 05/1969 | 11 | US 67 | MP3 | [Date 2-1645] written by Al Kooper & Irwin Levine | |||
Ed Farran • Fred Farran • Scott Herrick • Tom Herrick
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 16h06:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |