The Beautiful South were an English pop rock group formed in 1988 by former Housemartins members Paul Heaton and Dave Hemingway, both of whom performed lead and backing vocals. The other original members were guitarist Dave Rotheray, bassist Sean Welch, and drummer Dave Stead. All five original members remained with the band throughout its existence. The band's original material was written by Heaton and Rotheray. After recording their first album, Welcome to the Beautiful South (1989), as a five-piece, they... [more on Wikipedia]
Top songs: #1: A Little Time - #2: Perfect 10 - #3: Song for Whoever - #4: Rotterdam - #5: You Keep It All In| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1989 | Welcome to the Beautiful South | 286 | MP3 | ||||
| 1. | 06/1989 | 165 | UK 2 | MP3 | written by Paul Heaton & Dave Rotheray | |||
| 2. | 09/1989 | 95 | US alt. 19 • UK 8 | MP3 | written by Paul Heaton & Dave Rotheray | |||
| 3. | 12/1989 | 26 | UK 31 | MP3 | written by Paul Heaton & Dave Rotheray | |||
| 2. | 1990-1991 | Choke | 231 | MP3 | ||||
| 1. | 10/1990 | 199 | UK ✫1 | MP3 | written by Paul Heaton & Dave Rotheray | |||
| 2. | 12/1990 | 18 | UK 43 | MP3 | written by Paul Heaton & Dave Rotheray | |||
| 3. | 03/1991 | 15 | UK 51 | MP3 | written by Paul Heaton & Dave Rotheray | |||
| 3. | 1992 | 0898 Beautiful South | 166 | MP3 | ||||
| 1. | 01/1992 | 46 | UK 22 | MP3 | written by Paul Heaton & Dave Rotheray | |||
| 2. | 03/1992 | 42 | US alt. 10 • UK 30 | MP3 | written by Paul Heaton & Dave Rotheray | |||
| 3. | 06/1992 | 61 | UK 16 | MP3 | written by Paul Heaton & Dave Rotheray | |||
| 4. | 09/1992 | 17 | UK 46 | MP3 | written by Paul Heaton & Dave Rotheray | |||
| 4. | 1994 | Miaow | 147 | MP3 | ||||
| 1. | 03/1994 | 46 | UK 23 | MP3 | written by Paul Heaton & Dave Rotheray | |||
| 2. | 06/1994 | 78 | UK 12 | MP3 | written by Fred Neil | |||
| 3. | 09/1994 | 24 | UK 37 | MP3 | written by Paul Heaton & Dave Rotheray | |||
| 5. | 1994 | Carry on up the Charts | 69 | MP3 | ||||
| 1. | 11/1994 | 69 | UK 14 | MP3 | written by Paul Heaton & Dave Rotheray | |||
| 6. | 1996-1997 | Blue Is the Colour | 276 | MP3 | ||||
| 1. | 10/1996 | 124 | UK 5 | MP3 | written by Paul Heaton & Dave Rotheray | |||
| 2. | 12/1996 | 93 | UK 8 | MP3 | written by Paul Heaton & Dave Rotheray | |||
| 3. | 03/1997 | 42 | UK 23 | MP3 | written by Paul Heaton & Dave Rotheray | |||
| 4. | 07/1997 | 18 | UK 43 | MP3 | written by Paul Heaton & Dave Rotheray | |||
| 7. | 1998-1999 | Quench | 331 | MP3 | ||||
| 1. | 10/1998 | 180 | UK 2 | MP3 | written by Paul Heaton & Dave Rotheray | |||
| 2. | 12/1998 | 61 | UK 16 | MP3 | written by Paul Heaton & Dave Rotheray | |||
| 3. | 03/1999 | 74 | UK 12 | MP3 | written by Paul Heaton & Dave Rotheray | |||
| 4. | 07/1999 | 17 | UK 47 | MP3 | featuring The London Community Gospel Choir written by Paul Heaton & Dave Rotheray | |||
| 8. | 2000 | Painting It Red | 58 | MP3 | ||||
| 1. | 10/2000 | 45 | UK 22 | MP3 | featuring The London Community Gospel Choir written by Paul Heaton & Dave Rotheray | |||
| 2. | 12/2000 | 13 | UK 59 | MP3 | written by Paul Heaton & Dave Rotheray | |||
| 9. | 2001 | Solid Bronze | 15 | MP3 | ||||
| 1. | 11/2001 | 15 | UK 50 | MP3 | written by Paul Heaton, Dave Rotheray, Martin Slattery & Scott Shields | |||
| 10. | 2003 | Gaze | 49 | MP3 | ||||
| 1. | 10/2003 | 32 | UK 30 | MP3 | written by Paul Heaton & Dave Rotheray | |||
| 2. | 12/2003 | 17 | UK 47 | MP3 | written by Paul Heaton & Dave Rotheray | |||
| 11. | 2004-2005 | Golddiggas, Headnodders and Pholk Songs | 83 | MP3 | ||||
| 1. | 10/2004 | 42 | UK 24 | MP3 | written by Jeff Lynne | |||
| 2. | 12/2004 | 18 | UK 43 | MP3 | featuring Chip Taylor written by Paul Heaton & Dave Rotheray | |||
| 3. | 02/2005 | 23 | UK 36 | MP3 | written by Chris White [bassist] | |||
| 12. | 2006 | Superbi | 23 | MP3 | ||||
| 1. | 05/2006 | 19 | UK 41 | MP3 | written by Paul Heaton & Dave Rotheray | |||
| 2. | 07/2006 | 5 | UK 99 | MP3 | written by Paul Heaton & Dave Rotheray | |||
Alison Wheeler • Briana Corrigan • Dave Hemingway • Dave Rotheray • Dave Stead • Jacqui Abbott • Paul Heaton • Sean Welch
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 03h20:54 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |