Black Eyed Peas are an American musical group formed in Los Angeles in 1992, composed of rappers will.i.am, apl.de.ap and Taboo. Fergie was a member during the height of their popularity in the 2000s, and left the group in 2018. They have sold an estimated 80 million records, making them one of the best-selling musical acts of all time; they were ranked 12th on Billboard's 2000s Decade-End Artist of the Decade Chart and 7th on the Hot 100 Artists of... [more on Wikipedia]
Top songs: #1: I Gotta Feeling - #2: Boom Boom Pow - #3: Where Is the Love? - #4: The Time (Dirty Bit) - #5: My Humps| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1998 | Behind the Front | 14 | MP3 | ||||
| 1. | 10/1998 | 14 | UK 53 | MP3 | written by William Adams, Allan Pineda & Jaime Gomez | |||
| 2. | 2000-2001 | Bridging the Gap | 69 | MP3 | ||||
| 1. | 09/2000 | 27 | US R&B 73 • UK 34 | MP3 | featuring Esthero [Interscope 497390] written by William Adams, Jaime Gomez & Allan Pineda | |||
| 2. | 03/2001 | 42 | US 63 • US R&B 51 • UK 31 | MP3 | featuring Macy Gray [Interscope 497498] written by William Adams, Macy Gray, Rhett Lawrence, Mike Fratantuno, George Pajon & Allan Pineda | |||
| 3. | 2003-2004 | Elephunk | 812 | MP3 | ||||
| 1. | 06/2003 | 331 | US 8 • US R&B 82 • UK ✫1 | MP3 | featuring Justin Timberlake [A&M 000714] written by William Adams, Justin Timberlake, Jaime Gomez, Allan Pineda, Printz Board, Mike Fratantuno, George Pajon Jr. & J. Curtis | |||
| 2. | 12/2003 | 188 | UK 2 | MP3 | written by William Adams, Jaime Gomez, J. Curtis & George Pajon Jr. | |||
| 3. | 03/2004 | 164 | US 23 • UK 6 | MP3 | [A&M 000936] written by William Adams & Anthony Henry | |||
| 4. | 07/2004 | 129 | US 21 • UK 11 | MP3 | [A&M album cut] written by William Adams, Jaime Gomez, Allan Pineda, Terence Yoshiaki, Mike Fratantuno & George Pajon Jr. | |||
| 4. | 2005-2008 | Monkey Business | 1004 | MP3 | ||||
| 1. | 04/2005 | 305 | US 3 • UK 3 | MP3 | [A&M 004799] written by William Adams, Stacy Ferguson, Printz Board, George Pajon Jr., Full Force, Kalyanji Virji Shah, Anandji Virji Shah & Indeewar | |||
| 2. | 06/2005 | 205 | US 18 • UK 3 | MP3 | [A&M 006306] written by William Adams, Allan Pineda, Thomas Van Musser, Stacy Ann Ferguson & Nicolas Roubanis | |||
| 3. | 08/2005 | 182 | US 14 • UK 6 | MP3 | [A&M] written by William Adams, Jaime Gomez, Allan Pineda, Stacy Ferguson, Chris Peters, Drew Peters & Ricky Walters | |||
| 4. | 08/2005 | 310 | US 3 • US R&B 57 • UK 3 | MP3 | [A&M 005585] written by William Adams & David Payton | |||
| 5. | 06/2008 | 2 | UK 189 | MP3 | R written by William Adams, Allan Pineda, Thomas Van Musser, Stacy Ann Ferguson & Nicolas Roubanis | |||
| 5. | 2009-2010 | The E.N.D. | 1589 | MP3 | ||||
| 1. | 03/2009 | 415 | US ✫1 • US R&B 51 • UK ✫1 | MP3 | [will.i.am digital] written by will.i.am, apl.de.ap, Fergie & Taboo | |||
| 2. | 06/2009 | 9 | US 102 • UK 88 | MP3 | [Interscope Digital] written by Jean Baptiste | |||
| 3. | 06/2009 | 259 | US ✫1 • US dance ✫1 • US R&B 12 • UK 55 | MP3 | [will.i.am digital] written by will.i.am, apl.de.ap, Taboo, Fergie, Keith Harris, Jared Tankel, Daniel Foder, Thomas Brenneck & Michael Deller | |||
| 4. | 06/2009 | 308 | US 7 • US dance 40 • US R&B 118 • UK ✫1 | MP3 | [Interscope digital] written by will.i.am, apl.de.ap, Taboo, Fergie, Keith Harris, Jean-Baptiste & Sylvia Gordon | |||
| 5. | 06/2009 | 428 | US ✫1 • US AC 16 • US R&B 104 • UK ✫1 | MP3 | [Interscope digital] written by will.i.am, apl.de.ap, Taboo, Fergie, David Guetta & Frédéric Riesterer | |||
| 6. | 02/2010 | 169 | US 9 • US dance 5 • UK 11 | MP3 | [Interscope digital] written by William Adams, Allan Pineda, Jaime Gomez, Stacy Ferguson, David Guetta, Mark Knight, Adam Walder, Jean-Baptiste, Jamie Munson & Robert Ginyard | |||
| 6. | 2010-2012 | The Beginning | 680 | MP3 | ||||
| 1. | 11/2010 | 320 | US 4 • UK ✫1 | MP3 | [Interscope digital] written by William Adams, Allan Pineda, Damien LeRoy, Franke Previte, John DeNicola & Donald Markowitz | |||
| 2. | 03/2011 | 295 | US 3 • US R&B 102 • UK 3 | MP3 | [Interscope digital] written by will.i.am, Fergie, apl.de.ap, Taboo, Joshua Alvarez, Stephen Shadowen, Rodney Jerkins & Julie Frost | |||
| 3. | 05/2011 | 61 | US 86 • UK 17 | MP3 | [Interscope digital] written by William Adams, Allan Pineda, Jaime Gomez, Stacy Ferguson, Joshua Alvarez & Damien LeRoy | |||
| 4. | 05/2012 | 2 | UK 180 | MP3 | R written by will.i.am, Fergie, apl.de.ap, Taboo, Joshua Alvarez, Stephen Shadowen, Rodney Jerkins & Julie Frost | |||
| 5. | 06/2012 | 3 | UK 164 | MP3 | R written by William Adams, Allan Pineda, Jaime Gomez, Stacy Ferguson, Joshua Alvarez & Damien LeRoy | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h23:14 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |