Robert Stanley Crewe (November 12, 1930 – September 11, 2014) was an American singer, songwriter, record producer, dancer and manager, best known mainly for co-writing and producing a string of Top 10 singles with Bob Gaudio for the 1960s pop rock band The Four Seasons. As a songwriter, his most successful songs include "Silhouettes" (co-written with Frank Slay); "Big Girls Don't Cry", "Walk Like a Man", "Rag Doll", "Silence Is Golden", "The Sun Ain't Gonna Shine (Anymore)", "Can't Take My... [more on Wikipedia]
Top songs: #1: Music to Watch Girls By - #2: Street Talk - #3: Miniskirts in Moscow or... - #4: Birds of Britain - #5: Where Do I Go?| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1966 | Music to Watch Girls By | 91 | MP3 | ||||
| 1. | 12/1966 | 91 | US 15 • US AC 2 | MP3 | instrumental tuned used in a Diet Pepsi commercial [DynoVoice 229] written by Sid Ramin | |||
| 2. | 1967 | Music to Watch Birds By | 7 | MP3 | ||||
| 1. | 10/1967 | 7 | US 89 | MP3 | [DynoVoice 902] written by Bob Crewe & Hutch Davie | |||
| 3. | 1976 | Street Talk | 34 | MP3 | ||||
| 1. | 02/1976 | 29 | US 56 • US AC 41 • US dance 8 | MP3 | as B.C. Generation instrumental [20th Century 2271] written by Bob Crewe & Cindy Bullens | |||
| 2. | 11/1976 | 5 | US dance 27 | MP3 | written by Bob Crewe & Trevor Veitch | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h28:26 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |