The Boogie Boys were an American hip-hop group from Harlem, New York City. It was the first hip-hop group to sign with Capitol Records, and it had a major hit in America in 1985 with the single "A Fly Girl" and two successful albums. In 1988, Rudy Sheriff left the group and, soon after, it disbanded. The group were veterans in sampling using high-end systems such as the Synclavier, the Fairlight, an Emulator, and the DKI Synergy synthesizer. == Members... [more on Wikipedia]
Top songs: #1: A Fly Girl - #2: You Ain't Fresh - #3: Girl Talk - #4: Share My World| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1985 | City Life | 20 | MP3 | ||||
| 1. | 07/1985 | 19 | US 102 • US R&B 6 | MP3 | [Capitol 5498] written by William D. Stroman, Gary Mudbone Cooper, Ted Currier & David Spradley | |||
| 2. | 11/1985 | 2 | US R&B 60 | MP3 | [Capitol 5522] written by William D. Stroman, Joe Malloy, Ted Currier & Rudy Sheriff | |||
| 2. | 1986-1987 | Survival of the Freshest | 3 | MP3 | ||||
| 1. | 07/1986 | 2 | US R&B 62 | MP3 | [Capitol 5594] written by Joseph Malloy, Rudy Sheriff & William D. Stroman | |||
| 2. | 01/1987 | 1 | US R&B 84 | MP3 | [Capitol 5649] written by Joseph Malloy, Rudy Sheriff & William D. Stroman | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h13:07 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |