The Boomtown Rats are an Irish rock/new wave band originally formed in Dublin in 1975. Between 1977 and 1985, they had a series of Irish and UK hits including "Like Clockwork", "Rat Trap", "I Don't Like Mondays" and "Banana Republic". The original line-up comprised six musicians; five from Dún Laoghaire in County Dublin; Gerry Cott (rhythm guitar), Simon Crowe (drums), Johnnie Fingers (keyboards), Bob Geldof (vocals) and Garry Roberts (lead guitar), plus Fingers's cousin Pete Briquette (bass). The Boomtown Rats... [more on Wikipedia]
Top songs: #1: I Don't Like Mondays - #2: Rat Trap - #3: Banana Republic - #4: Someone's Looking at You - #5: Like Clockwork| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1977 | The Boomtown Rats | 151 | MP3 | ||||
| 1. | 08/1977 | 82 | UK 11 | MP3 | written by Bob Geldof | |||
| 2. | 11/1977 | 68 | UK 15 | MP3 | written by Bob Geldof | |||
| 2. | 1978 | A Tonic for the Troops | 376 | MP3 | ||||
| 1. | 04/1978 | 69 | UK 12 | MP3 | written by Bob Geldof & Johnny Fingers | |||
| 2. | 06/1978 | 110 | UK 6 | MP3 | written by Bob Geldof, Pete Briquette & Simon Crowe | |||
| 3. | 10/1978 | 196 | UK ✫1 | MP3 | written by Bob Geldof | |||
| 3. | 1979-1980 | The Fine Art of Surfacing | 411 | MP3 | ||||
| 1. | 07/1979 | 208 | US 73 • UK ✫1 | MP3 | [Columbia 11117] written by Bob Geldof | |||
| 2. | 11/1979 | 66 | UK 13 | MP3 | written by Bob Geldof | |||
| 3. | 01/1980 | 137 | UK 4 | MP3 | [Columbia 11248] written by Bob Geldof | |||
| 4. | 1980-1981 | Mondo Bongo | 187 | MP3 | ||||
| 1. | 11/1980 | 146 | UK 3 | MP3 | written by Bob Geldof & Pete Briquette | |||
| 2. | 01/1981 | 39 | UK 26 | MP3 | written by Bob Geldof | |||
| 3. | 03/1981 | 2 | US dance 54 | MP3 | written by Bob Geldof | |||
| 5. | 1981-1982 | V Deep | 53 | MP3 | ||||
| 1. | 12/1981 | 12 | UK 62 | MP3 | written by Bob Geldof | |||
| 2. | 03/1982 | 41 | UK 24 | MP3 | written by Bob Geldof | |||
| 6. | 1984-1985 | In the Long Grass | 36 | MP3 | ||||
| 1. | 02/1984 | 8 | UK 73 | MP3 | written by Bob Geldof | |||
| 2. | 05/1984 | 14 | UK 50 | MP3 | written by Bob Geldof | |||
| 3. | 11/1984 | 7 | UK 81 | MP3 | written by Bob Geldof | |||
| 4. | 02/1985 | 8 | UK 78 | MP3 | written by Bob Geldof | |||
| 7. | 1994 | Loudmouth | 23 | MP3 | ||||
| 1. | 07/1994 | 23 | UK 38 | MP3 | R written by Bob Geldof | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 09h37:39 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |